Prior Payroll System (BPP) Transaction Reason Codes
Section 10.01: Employee Data -- Data Elements Associated with the Employee Record -- Transaction Reason Codes
In the following tables, "applicability" refers to an employee's academic, "A," or classified and management service, "C," status.
| Applicability | Code | Type of action |
|---|---|---|
| A/C | 141 | new hire or appointment |
| A/C | 142 | re-employment or reappointment |
| C | 144 | return from layoff |
| C | 145 | appointment to unclassified title |
| C | 146 | appointment from unclassified title |
| A | 150 | academic pay appointment (irregular appointment) |
| A | 155 | extra compensation request (service in excess of 100 percent) |
| A | 160 | summer-term appointment |
| A | 165 | 600-hour appointment |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| C | 167 | temporary, contractors and non-state employees |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| C | 171 | transfer in: promotion |
| C | 173 | transfer in: lower |
| C | 175 | transfer in: equal |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| A/C | 231 | personal data change |
| C | 232 | service-related data change |
| C | 237 | compensation-related data change |
| A/C | 240 | Social Security Number (006, SSN) changes (Controller's Division use only) |
| A/C | 241 | other data change |
| C | 267 | temporary employee data change |
| A | 270 | Appointment Status (059, APPS) |
| A | 271 | Tenure Status (056, TNUR) |
| A | 272 | Contract Start Date (057, C-ST) or Contract End Date (058, C-ND) |
| A | 273 | Term of Service (060, 9/12) |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| A/C | 321 | promotion |
| C | 330 | reassignment, equal |
| C | 331 | reassignment, lower |
| C | 332 | reassignment, demotion |
| C | 333 | reassignment, lower in lieu of layoff |
| C | 340 | return from reassignment |
| A/C | 350 | other pay change (distribution) |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| C | 361 | employee reclassification, upward |
| C | 370 | employee reclassification, downward |
| C | 380 | employee reclassification, equal |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| A/C | 410 | Representation Code (642, REPR) change |
| C | 420 | Appointment Type (049, APPT) change |
| C | 430 | work out-of-class change |
| A/C | 450 | unit transfer (Position Number change) or major department change |
| C | 460 | FLSA or Overtime Code (018, O/T) change |
| A | 470 | Rank Code (009, RANK) change |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| C | 510 | layoff |
| A/C | 520 | resignation |
| A/C | 530 | retirement |
| A/C | 540 | death |
| C | 550 | dismissal |
| C | 567 | termination of temporary appointment |
| C | 570 | trial service removal |
| C | 580 | transfer to another agency |
| A/C | 590 | termination of appointment |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| A | 600 | sabbatical leave |
| A/C | 628 | educational leave |
| A/C | 629 | other leave |
| A/C | 710 | suspension with pay |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| A/C | 631 | military leave |
| A/C | 632 | educational leave |
| A/C | 633 | job-incurred sick leave |
| A/C | 634 | non-job-incurred sick leave |
| A/C | 635 | academic year leave |
| A/C | 637 | other leave |
| A/C | 638 | mobility leave |
| A/C | 720 | suspension without pay |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| A/C | 681 | return from leave |
| C | 750 | return from suspension |
For transactions with these Transaction Reasons, a Personnel Action is produced even if no element listed under Personnel Action Number (052, PA#) is entered or changed.
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| A/C | 800 | pay type change |
| A/C | 811 | base pay increase (merit increase) |
| A/C | 812 | base pay decrease |
| A/C | 813 | base pay increase (special) |
| C | 814 | scheduled salary adjustment |
| C | 815 | pay restoration after pay decrease |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| C | 707 | not applicable |
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| C | 766 | not applicable (Only a Salem transaction is produced.) |
| C | 777 | not applicable (Only a Salem transaction is produced.) |
| A/C | 788 | not applicable (No personnel action or transaction is produced.) |
If one of these Transaction Reasons is used, it must be entered as the first code on the transaction. When 766 is used, another Transaction Reason must also be entered. When 788 is used, any other Transaction Reason or Personnel Action Number (052, PA#) is ignored in the file update.
[Return to Transaction Reason (076, TRAN)]
(top)
| Applicability | Code | Type of action |
|---|---|---|
| A/C | 791 | not applicable (Only Pay/Budget Action Form is produced.) |
| A/C | 799 | not applicable (Only an OSSHE Personnel Action Form is produced.) |
If one of these Transaction Reasons is used, it must be entered as the first code on the transaction. When 799 is used, any other Transaction Reason or Personnel Action Number (052, PA#) is ignored in the file update.
