Chart of Accounts
Accounts to Distinguish Operating Leases and Rental Expenses
The U of O requested the ability to separately identify rental expense from operating lease expense within the accounting records. Currently much of this activity is commingled within account codes. It is believed that separating rental expense from operating lease expense into respective account codes will streamline and enhance the accuracy and completeness of reporting for operating leases as required by OUS FPM 55.100.200 H.
In order to allow new reporting functionality and maintain much of the existing functionality requires breaking most of the existing rental/lease accounts into their component units (i.e. rentals vs operating leases) and establishing appropriate rollup structures. After some consideration, the following proposal was derived and is being presented for review and approval.
The proposal is to terminate existing accounts and split into respective new rental vs operating lease accounts with appropriate rollups. The intended effective date of implementation would be July 1, 2006 however institutions would have the option of implementing during FY ’06 if desired. Early implementers would have the further discretion whether or not to reclass current year ‘06 activity. (Early implementers will need to coordinate their intentions with the Controller’s Divisions so proper chart maintenance can be performed.) Proposal and approval deadline to be discussed/determined at the December 6 th, 2005 Business Officer’s Meeting.
Below are the current and proposed account code structures. (Red text indicates new accounts.)
| CURRENT STRUCTURE: | |||||||||
TYP |
ACCOUNT |
DESCRIPTION |
DATA |
||||||
| 71 | Service & Supplies | ||||||||
| 2000 | Services & Supplies Expense | B |
|||||||
| 24000 | Rentals & Leases | B |
|||||||
| 24001 | Equipment Rentals & Leases | Y |
|||||||
| 24002 | Data Processing Equip Rent & Lease | Y |
|||||||
| 24003 | Software Lease Costs | Y |
|||||||
| 24020 | Film Rentals | Y |
|||||||
| 24050 | Land Rentals & Leases | Y |
|||||||
| 24051 | Building Rentals & Leases | Y |
|||||||
| 24052 | Housing Rental - Non-Employee | Y |
|||||||
| 24053 | Storage Rentals/Fees | Y |
|||||||
| 24099 | Miscellaneous Rentals & Leases | Y |
|||||||
| PROPOSED STRUCTURE: | ||||||||||
| TYP | ACCOUNT |
DESCRIPTION |
DATA ENTRY |
|||||||
| 71 | Service & Supplies | |||||||||
| 20000 | Services & Supplies Expense | B |
||||||||
| 24000 | Rentals & Leases | B |
||||||||
| 24110 | Rentals | B |
||||||||
| 24101 | Equipment Rentals | Y |
||||||||
| 24102 | Data Processing Equip Rentals | Y |
||||||||
| 24203 | Software Rental Costs | Y |
||||||||
| 24020 | Film Rentals | Y |
||||||||
| 24150 | Land Rentals | Y |
||||||||
| 24151 | Building Rentals | Y |
||||||||
| 24052 | Housing Rental - Non-Employee | Y |
||||||||
| 24053 | Storage Rentals/Fees | Y |
||||||||
| 24199 | Miscellaneous Rentals | Y |
||||||||
| 24200 | Operating Leases | B |
||||||||
| 24201 | Equipment Leases | Y |
||||||||
| 24202 | Data Processing Equip Leases | Y |
||||||||
| 24203 | Software Lease Costs | Y |
||||||||
| 24250 | Land Leases | Y |
||||||||
| 24251 | Building Leases | Y |
||||||||
| 24299 | Miscellaneous Leases | Y |
||||||||
| Terminate the following accounts: | ||||||||||
| 24001 | Equipment Rentals & Leases | Y |
||||||||
| 24002 | Data Processing Equip Rent & Lease | Y |
||||||||
| 24003 | Software Lease Costs | Y |
||||||||
| 24050 | Land Rentals & Leases | Y |
||||||||
| 24051 | Building Rentals & Leases | Y |
||||||||
| 24052 | Housing Rental - Non-Employee | Y |
||||||||
| 24099 | Miscellaneous Rentals & Leases | Y |
||||||||
Return to Chart of Accounts Index Page
Last Updated: 12/01/05
