OUS Payroll Offices Contacts
B |
PAYROLL 541-346-3151 |
PHONE |
|
| Judy Duff, Payroll Manager | 541-346-1104 | judyduff@uoregon.edu | |
| Kenny Ly, Assistant Payroll Manager | 541-346-1107 | kly@uoregon.edu | |
| Shelby Cooper, Assistant Payroll Manager | 541-346-3092 | shelbyc@uoregon.edu | |
| Kathryn Daniel, Payroll Accountant | 541-346-3148 | kdaniel@uoregon.edu | |
| Keri Bartow, GTF Payroll Specialist | 541-346-1101 | kbartow1@uoregon.edu | |
| Debra Bohannan, Foreign National Specialist | 541-346-1122 | dbohanna@uoregon.edu | |
| Chad Hartvigsen, Academic Payroll | 541-346-1106 | chadh@uoregon.edu | |
| Nancy Miller, Retirement Payroll Specialist | 541-346-1126 | nancy@uoregon.edu | |
| Mindy Schmidling, Classified Payroll Specialist | 541-346-2960 | mindy@uoregon.edu | |
| Jen Sowins, Student Payroll | 541-346-1108 | jenni@uoregon.edu | |
BENEFITS |
|||
| Cindi Peterson, Benefits Coordinator | 541-346-2956 | cindip@uoregon.edu | |
| Lynn Petersen, Benefits Specialist | 541-346-3086 | lynnp@uoregon.edu | |
| Ernie Pressman, Benefits Administrator | 541-346-2967 | pressman@uoregon.edu | |
C |
PAYROLL 541-737-3232 |
||
| Steve Nash, Payroll Manager | 541-737-9491 | Steve.Nash@oregonstate.edu | |
| Dennis Secrest, Payroll Accounting Manager | 541-737-0571 | Dennis.Secrest@oregonstate.edu | |
| Lorrie Barzar, Graduate Students & Fee Remission | 541-737-0575 | Lorrie.Barzar@oregonstate.edu | |
| Lucy Carlson, Student Pay Coordinator | 541-737-0576 | Lucy.Carlson@oregonstate.edu | |
| Anita Gurule, Classified Pay Specialist | 541-737-0573 | Anita.Gurule@oregonstate.edu | |
| Sue Hall, Payroll Accounting | 541-737-8610 | Sue.Hall@oregonstate.edu | |
| Kristi Rietz, Payroll Processing & Project Analyst | 541-737-8611 | Kristi.Rietz@oregonstate.edu | |
| Traci Yates, Unclassified Pay Specialist | 541-737-0574 | Traci.Yates@oregonstate.edu | |
| Jerie Thorson, Receptionist | 541-737-0575 | Jerie.Thorson@oregonstate.edu | |
BENEFITS |
|||
| Donna Chastain, Benefits Manager | 541-737-2806 | Donna.Chastain@oregonstate.edu | |
| Heidi Melton, Human Resources Officer | 541-737-2916 | Heidi.Melton@oregonstate.edu | |
| Karin Michaelson, Employee Benefits Retirement Analyst | 541-737-8254 | Karin.Michaelson@oregonstate.edu | |
| Jennifer Calvin, Employee Benefits Analyst | 541-737-2835 | Jennifer.Calvin@oregonstate.edu | |
| Jessica Dalziel, Employee Benefits Analyst | 541-737-2269 | Jessica.Dalziel@oregonstate.edu | |
| Patricia Young, Employee Benefits Specialist | 541-737-3521 | Patricia.Young@oregonstate.edu | |
HRIS |
|||
| Lois deGeus, Associate Director for HR Information | 541-737-9484 | Lois.deGeus@oregonstate.edu | |
| Linda Bork, HRIS Business Analyst | 541-737-9485 | Linda.Bork@oregonstate.edu | |
D |
503-725-4926 |
||
PAYROLL |
|||
| Pam Hutchins, Associate Director & Payroll Manager | 503-725-5990 | hutchp@pdx.edu | |
| Julie Valpiani, Payroll Accountant, Employment Records | 503-725-4942 | valpiani@pdx.edu | |
| Jennifer McLean, Payroll Operations Supervisor | 503-725-5090 | mcleanjc@pdx.edu | |
| Vui Han-Mar, Senior Payroll Accountant | 503-725-3755 | hanvk@pdx.edu | |
| Daniel Hernandez, Deductions Coordinator | 503-725-8361 | danh@pdx.edu | |
| Naomi Fast, Payroll Assistant | 503-725-4996 | nfast@pdx.edu | |
BENEFITS |
|||
| Joanne Clancy, Benefits Manager | 503-725-3749 | jclancy@pdx.edu | |
| Kristin Smith, Leaves Manager | 503-725-9686 | ksmith@pdx.edu | |
| Karen Garrison, Senior Benefits Coordinator | 503-725-4943 | kareng@pdx.edu | |
| Gina Simonson, Benefits Coordinator | 503-725-4945 | gsimon@pdx.edu | |
| Ruth Acosta-Rose, Retirement Systems Coordinator | 503-725-9640 | rarose@pdx.edu | |
| Tammy Hooper, Worker's Compensation | 503-725-4926 | thooper@pdx.edu | |
EMPLOYEE SERVICES |
|||
| Mercy Joy Luebke, HR Coordinator | 503-725-4926 | mluebke@pdx.edu | |
| Trudy Pellecchia, HR Assistant | 503-725-4926 | trudyp@pdx.edu | |
| Tammy Hooper, HR Assistant | 503-725-4926 | thooper@pdx.edu | |
| Patricia Ann Guss, Personnel Files Assistant | 503-725-4977 | gussp@pdx.edu | |
HRIS |
|||
| Jessica Selig, HRIS Coordinator | 503-725-4931 | jselig@pdx.edu | |
| Velia Robles, HRIS Coordinator | 503-725-4927 | roblesv@pdx.edu | |
E |
BUDGET/PAYROLL 503-838-8204 |
||
| Eric Borst, Budget Director | 503-838-8459 | borste@wou.edu | |
| Sally Dunkin, Payroll Manager | 503-838-8125 | dunkins@wou.edu | |
| Kristin Olsen, Administrative Program Assistant | 503-838-8092 | olsenk@wou.edu | |
| Annie Wiese, Salary Administrative Assistant | 503-838-8141 | wiesea@wou.edu | |
| Beth Yliniemi, Payroll Assistant | 503-838-8677 | ylinieme@wou.edu | |
HUMAN RESOURCES 503-838-8490 |
|||
| Judy Vanderburg, HR Director | 503-838-8490 | vanderj@wou.edu | |
| Alice Sprague, Benefits Manager | 503-838-8139 | spraguea@wou.edu | |
| Jan Carlson, Information/Data/Web Consultant | 503-838-8631 | carlsonj@wou.edu | |
| Sarah Johnson, Benefits Specialist | 503-838-8122 | johnsons@wou.edu | |
| Kay Stone, Receptionist | 503-838-8552 | stonek@wou.edu | |
F |
HUMAN RESOURCES 541-552-6241 |
||
| Marion Boenheim, Associate VP for Human Resources | 541-552-8557 | BoenheimM@sou.edu | |
| Nan Russell, Payroll Manager | 541-552-8244 | nrussell@sou.edu | |
| Sandy Siegfried, Assistant Payroll Manager | 541-552-6317 | siegfries@sou.edu | |
| Gail Beliveau, HR Associate | 541-552-8553 | beliveau@sou.edu | |
| Colin Bunnell, HR Training/Development Manager | 541-552-6512 | BunnellC@sou.edu | |
| Jon Jennings, HR Associate | 541-552-6315 | JenningsJ@sou.edu | |
| Paige Jensen, Payroll Technician | 541-552-6242 | pjensen@sou.edu | |
| Barbara Marah, HR Associate | 541-552-6167 | marah@sou.edu | |
| Tia Seitler, Payroll Technician | 541-552-8506 | seitlert@sou.edu | |
G |
541-962-3548 |
||
| Carol Kroll, Director of HR | 541-962-3516 | ckroll@eou.edu | |
| Angie Scott, Payroll Manager | 541-962-3634 | ascott@eou.edu | |
| Tracy Houtz, Benefits Officer | 541-962-3033 | thoutz@eou.edu | |
| Irene Jerome, Assistant Director of Human Resources | 541-962-3549 | ijerome@eou.edu | |
| Tina Etter, Payroll Technician | 541-962-3286 | tetter@eou.edu | |
| Patricia Todd, Office Specialist | 541-962-3548 | ptodd@eou.edu | |
H |
PAYROLL 541-885-1210 |
||
| Ron McCutcheon, Director of HR | 541-885-1108 | ron.mccutcheon@oit.edu | |
| Faletha Fowler, Payroll Assistant | 541-885-1211 | faletha.fowler@oit.edu | |
| Sandy King, Payroll Supervisor | 541-885-1210 | sandra.king@oit.edu | |
| Sandi Hanan, HR coordinator | 541-885-1074 | sandi.hanan@oit.edu | |
| Mary Hedlund, Benefits Officer | 541-885-1028 | mary.hedlund@oit.edu | |
K |
541-737-3636 |
||
| John Craven, Payroll Manager | 541-737-3466 | john_craven@ous.edu | |
| Barb Childers | 541-737-6617 | barb_childers@ous.edu | |
| Lori Forbis | 541-737-8175 | lori_forbis@ous.edu | |
| Neal Halter | 541-737-0830 | neal_halter@ous.edu | |
| Robin Sether | 541-737-0836 | robin_sether@ous.edu | |
| Jaema Brenneman, Chancellor's Office Payroll Manager | 541-737-0824 | jaema_brenneman@ous.edu | |
| Jessica Dalziel, Chancellor's Office Benefits | 541-737-2269 | Jessica.Dalziel@oregonstate.edu | |
| Karin Michaelson, Chancellor's Office Benefits - Retirement | 541-737-8254 | Karin.Michaelson@oregonstate.edu |
Last Updated: 07/28/09
