|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 94 | 2,386 | 968 | 182 | 55 | 3,685 | |
| Sophomore | 11 | 761 | 1,115 | 305 | 23 | 2,215 | |||
| Junior | 4 | 305 | 771 | 742 | 152 | 1,974 | |||
| Senior | 212 | 579 | 1,026 | 737 | 2,554 | ||||
| Postbac UG | 4 | 22 | 34 | 20 | 1 | 81 | |||
| Subtotal | 109 | 3,668 | 3,455 | 2,289 | 987 | 1 | 10,509 | ||
| Graduate | Masters | 2 | 12 | 14 | |||||
| Subtotal | 2 | 12 | 14 | ||||||
| Total | 109 | 3,668 | 3,455 | 2,291 | 987 | 13 | 10,523 | ||
| Nonadmitted | NU, NG | Nonadm UG | 6 | 360 | 102 | 109 | 16 | 593 | |
| Subtotal | 6 | 360 | 102 | 109 | 16 | 593 | |||
| Total | 6 | 360 | 102 | 109 | 16 | 593 | |||
| Total Headcount | 115 | 4,028 | 3,557 | 2,400 | 1,003 | 13 | 11,116 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |