|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 53 | 4,269 | 2,659 | 298 | 90 | 6 | 1 | 7,376 | |
| Sophomore | 19 | 1,442 | 3,451 | 1,341 | 355 | 10 | 1 | 6,619 | |||
| Junior | 9 | 1,155 | 2,475 | 4,052 | 1,573 | 21 | 1 | 9,286 | |||
| Senior | 6 | 896 | 1,267 | 4,469 | 4,137 | 109 | 1 | 2 | 10,887 | ||
| Postbac UG | 3 | 189 | 433 | 469 | 401 | 10 | 6 | 1,511 | |||
| Subtotal | 90 | 7,951 | 10,285 | 10,629 | 6,556 | 156 | 1 | 11 | 35,679 | ||
| Graduate | Masters | 2 | 198 | 65 | 79 | 63 | 7,684 | 107 | 23 | 8,221 | |
| Doctoral | 17 | 3 | 3 | 4 | 250 | 551 | 828 | ||||
| Oth Grad | 7 | 136 | 171 | 167 | 125 | 683 | 12 | 3 | 1,304 | ||
| Subtotal | 9 | 351 | 239 | 249 | 192 | 8,617 | 670 | 26 | 10,353 | ||
| Total | 99 | 8,302 | 10,524 | 10,878 | 6,748 | 8,773 | 671 | 37 | 46,032 | ||
| Nonadmitted | NU, NG | Nonadm UG | 299 | 792 | 943 | 439 | 211 | 171 | 2 | 105 | 2,962 |
| Nonadm GR | 44 | 165 | 173 | 242 | 224 | 623 | 15 | 274 | 1,760 | ||
| Subtotal | 343 | 957 | 1,116 | 681 | 435 | 794 | 17 | 379 | 4,722 | ||
| Total | 343 | 957 | 1,116 | 681 | 435 | 794 | 17 | 379 | 4,722 | ||
| Total Headcount | 442 | 9,259 | 11,640 | 11,559 | 7,183 | 9,567 | 688 | 416 | 50,754 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |