|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,080 | 10,503 | 6,846 | 733 | 256 | 19,418 | |||
| Sophomore | 18 | 5,276 | 6,336 | 2,619 | 931 | 15,180 | |||||
| Junior | 14 | 3,273 | 4,315 | 5,342 | 3,008 | 15,952 | |||||
| Senior | 6 | 2,016 | 2,384 | 4,931 | 6,278 | 4 | 5 | 15,624 | |||
| Postbac UG | 3 | 229 | 331 | 286 | 329 | 1,178 | |||||
| Subtotal | 1,121 | 21,297 | 20,212 | 13,911 | 10,802 | 4 | 5 | 67,352 | |||
| Graduate | Masters | 120 | 92 | 108 | 46 | 1,701 | 3,332 | 343 | 5,742 | ||
| Doctoral | 40 | 52 | 36 | 12 | 560 | 2,246 | 39 | 2,985 | |||
| Professional | 4 | 2 | 1 | 7 | 2,204 | 208 | 2,426 | ||||
| Oth Grad | 10 | 19 | 11 | 5 | 56 | 60 | 1 | 162 | |||
| Subtotal | 174 | 165 | 155 | 64 | 2,324 | 7,842 | 591 | 11,315 | |||
| Total | 1,121 | 21,471 | 20,377 | 14,066 | 10,866 | 2,328 | 7,847 | 591 | 78,667 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 323 | 367 | 171 | 136 | 1,000 | |||
| Nonadm GR | 83 | 74 | 89 | 92 | 142 | 186 | 666 | ||||
| Subtotal | 3 | 406 | 441 | 260 | 228 | 142 | 186 | 1,666 | |||
| Total | 3 | 406 | 441 | 260 | 228 | 142 | 186 | 1,666 | |||
| Total Headcount | 1,124 | 21,877 | 20,818 | 14,326 | 11,094 | 2,470 | 8,033 | 591 | 80,333 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |