|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 20,115 | 4,981 | 5,181 | 30,277 | ||
| Female | 21,955 | 5,040 | 7,595 | 34,590 | ||
| Unknown | 21 | 7 | 94 | 122 | ||
| Total, Male and Female | 42,091 | 10,028 | 12,870 | 64,989 | ||
| Admitted | Undergrad | Freshman | 9,273 | 2,215 | 668 | 12,156 |
| Sophomore | 7,119 | 1,601 | 613 | 9,333 | ||
| Junior | 8,475 | 1,840 | 998 | 11,313 | ||
| Senior | 9,846 | 2,049 | 1,436 | 13,331 | ||
| Postbac UG | 949 | 200 | 376 | 1,525 | ||
| Subtotal | 35,662 | 7,905 | 4,091 | 47,658 | ||
| Graduate | Masters | 3,807 | 1,118 | 1,639 | 6,564 | |
| Doctoral | 1,771 | 410 | 179 | 2,360 | ||
| Professional | 332 | 236 | 568 | |||
| Oth Grad | 202 | 122 | 569 | 893 | ||
| Subtotal | 6,112 | 1,886 | 2,387 | 10,385 | ||
| Total | 41,774 | 9,791 | 6,478 | 58,043 | ||
| Nonadmitted | NU, NG | Nonadm UG | 115 | 200 | 3,495 | 3,810 |
| Nonadm GR | 202 | 37 | 2,897 | 3,136 | ||
| Subtotal | 317 | 237 | 6,392 | 6,946 | ||
| Total | 317 | 237 | 6,392 | 6,946 | ||
| All Students | 42,091 | 10,028 | 12,870 | 64,989 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 1 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |