|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 518 | 280 | 242 | 1,040 | ||
| Female | 779 | 257 | 378 | 1,414 | ||
| Unknown | 4 | 1 | 1 | 6 | ||
| Total, Male and Female | 1,301 | 538 | 621 | 2,460 | ||
| Admitted | Undergrad | Freshman | 386 | 158 | 36 | 580 |
| Sophomore | 260 | 108 | 56 | 424 | ||
| Junior | 262 | 133 | 106 | 501 | ||
| Senior | 298 | 126 | 123 | 547 | ||
| Postbac UG | 15 | 5 | 7 | 27 | ||
| Subtotal | 1,221 | 530 | 328 | 2,079 | ||
| Graduate | Masters | 19 | 3 | 5 | 27 | |
| Oth Grad | 53 | 5 | 6 | 64 | ||
| Subtotal | 72 | 8 | 11 | 91 | ||
| Total | 1,293 | 538 | 339 | 2,170 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1 | 173 | 174 | |
| Nonadm GR | 7 | 109 | 116 | |||
| Subtotal | 8 | 282 | 290 | |||
| Total | 8 | 282 | 290 | |||
| All Students | 1,301 | 538 | 621 | 2,460 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 1 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |