|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 6,585 | 1,253 | 208 | 8,046 | ||
| Female | 5,645 | 1,081 | 416 | 7,142 | ||
| Unknown | 1 | 8 | 9 | |||
| Total, Male and Female | 12,231 | 2,334 | 632 | 15,197 | ||
| Admitted | Undergrad | Freshman | 2,689 | 519 | 0 | 3,208 |
| Sophomore | 1,940 | 325 | 0 | 2,265 | ||
| Junior | 2,341 | 383 | 0 | 2,724 | ||
| Senior | 2,902 | 457 | 0 | 3,359 | ||
| Postbac UG | 336 | 49 | 0 | 385 | ||
| Subtotal | 10,208 | 1,733 | 0 | 11,941 | ||
| Graduate | Masters | 1,096 | 263 | 1,359 | ||
| Doctoral | 767 | 182 | 949 | |||
| Professional | 53 | 14 | 67 | |||
| Oth Grad | 7 | 6 | 13 | |||
| Subtotal | 1,923 | 465 | 2,388 | |||
| Total | 12,131 | 2,198 | 0 | 14,329 | ||
| Nonadmitted | NU, NG | Nonadm UG | 29 | 102 | 134 | 265 |
| Nonadm GR | 71 | 34 | 498 | 603 | ||
| Subtotal | 100 | 136 | 632 | 868 | ||
| Total | 100 | 136 | 632 | 868 | ||
| All Students | 12,231 | 2,334 | 632 | 15,197 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 1 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |