|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 3,687 | 505 | 3,258 | 7,450 | ||
| Female | 4,716 | 493 | 4,555 | 9,764 | ||
| Unknown | 15 | 6 | 68 | 89 | ||
| Total, Male and Female | 8,418 | 1,004 | 7,881 | 17,303 | ||
| Admitted | Undergrad | Freshman | 1,305 | 179 | 242 | 1,726 |
| Sophomore | 1,207 | 158 | 356 | 1,721 | ||
| Junior | 1,858 | 150 | 628 | 2,636 | ||
| Senior | 2,124 | 169 | 906 | 3,199 | ||
| Postbac UG | 262 | 17 | 255 | 534 | ||
| Subtotal | 6,756 | 673 | 2,387 | 9,816 | ||
| Graduate | Masters | 1,323 | 224 | 1,356 | 2,903 | |
| Doctoral | 154 | 26 | 179 | 359 | ||
| Oth Grad | 103 | 58 | 467 | 628 | ||
| Subtotal | 1,580 | 308 | 2,002 | 3,890 | ||
| Total | 8,336 | 981 | 4,389 | 13,706 | ||
| Nonadmitted | NU, NG | Nonadm UG | 47 | 23 | 2,046 | 2,116 |
| Nonadm GR | 35 | 1,446 | 1,481 | |||
| Subtotal | 82 | 23 | 3,492 | 3,597 | ||
| Total | 82 | 23 | 3,492 | 3,597 | ||
| All Students | 8,418 | 1,004 | 7,881 | 17,303 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 1 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |