|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,446 | 317 | 512 | 2,275 | ||
| Female | 1,852 | 398 | 927 | 3,177 | ||
| Unknown | 1 | 12 | 13 | |||
| Total, Male and Female | 3,299 | 715 | 1,451 | 5,465 | ||
| Admitted | Undergrad | Freshman | 984 | 282 | 211 | 1,477 |
| Sophomore | 645 | 123 | 129 | 897 | ||
| Junior | 646 | 137 | 147 | 930 | ||
| Senior | 750 | 121 | 199 | 1,070 | ||
| Postbac UG | 54 | 11 | 79 | 144 | ||
| Subtotal | 3,079 | 674 | 765 | 4,518 | ||
| Graduate | Masters | 192 | 21 | 109 | 322 | |
| Oth Grad | 13 | 19 | 47 | 79 | ||
| Subtotal | 205 | 40 | 156 | 401 | ||
| Total | 3,284 | 714 | 921 | 4,919 | ||
| Nonadmitted | NU, NG | Nonadm UG | 10 | 1 | 325 | 336 |
| Nonadm GR | 5 | 205 | 210 | |||
| Subtotal | 15 | 1 | 530 | 546 | ||
| Total | 15 | 1 | 530 | 546 | ||
| All Students | 3,299 | 715 | 1,451 | 5,465 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 1 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |