|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 5,548 | 2,376 | 336 | 8,260 | ||
| Female | 6,118 | 2,551 | 435 | 9,104 | ||
| Unknown | 2 | 2 | ||||
| Total, Male and Female | 11,666 | 4,927 | 773 | 17,366 | ||
| Admitted | Undergrad | Freshman | 2,402 | 918 | 3,320 | |
| Sophomore | 1,984 | 809 | 2,793 | |||
| Junior | 2,282 | 942 | 3,224 | |||
| Senior | 2,462 | 1,034 | 3,496 | |||
| Postbac UG | 208 | 110 | 318 | |||
| Subtotal | 9,338 | 3,813 | 13,151 | |||
| Graduate | Masters | 1,091 | 585 | 1,676 | ||
| Doctoral | 850 | 202 | 1,052 | |||
| Professional | 279 | 222 | 501 | |||
| Oth Grad | 17 | 33 | 50 | |||
| Subtotal | 2,237 | 1,042 | 3,279 | |||
| Total | 11,575 | 4,855 | 16,430 | |||
| Nonadmitted | NU, NG | Nonadm UG | 15 | 70 | 350 | 435 |
| Nonadm GR | 76 | 2 | 423 | 501 | ||
| Subtotal | 91 | 72 | 773 | 936 | ||
| Total | 91 | 72 | 773 | 936 | ||
| All Students | 11,666 | 4,927 | 773 | 17,366 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 1 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |