|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,399 | 112 | 226 | 1,737 | ||
| Female | 2,140 | 185 | 454 | 2,779 | ||
| Unknown | 3 | 3 | ||||
| Total, Male and Female | 3,539 | 297 | 683 | 4,519 | ||
| Admitted | Undergrad | Freshman | 968 | 78 | 24 | 1,070 |
| Sophomore | 734 | 36 | 23 | 793 | ||
| Junior | 780 | 64 | 37 | 881 | ||
| Senior | 892 | 90 | 83 | 1,065 | ||
| Postbac UG | 59 | 5 | 23 | 87 | ||
| Subtotal | 3,433 | 273 | 190 | 3,896 | ||
| Graduate | Masters | 83 | 21 | 169 | 273 | |
| Oth Grad | 9 | 1 | 49 | 59 | ||
| Subtotal | 92 | 22 | 218 | 332 | ||
| Total | 3,525 | 295 | 408 | 4,228 | ||
| Nonadmitted | NU, NG | Nonadm UG | 6 | 1 | 59 | 66 |
| Nonadm GR | 8 | 1 | 216 | 225 | ||
| Subtotal | 14 | 2 | 275 | 291 | ||
| Total | 14 | 2 | 275 | 291 | ||
| All Students | 3,539 | 297 | 683 | 4,519 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 1 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |