|
|
Institutional
Research Services
|
|
|
|
| Student Level | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | |||
| Attendance Type | 1,918 | 1,918 | |||||
| New Admits, HS | Oregon HS | ||||||
| Other US HS | 386 | 386 | |||||
| Foreign-Nonres Alien | 23 | 23 | |||||
| GED | 17 | 17 | |||||
| Subtotal | 2,344 | 2,344 | |||||
| New Admits, College | OUS Institution | 148 | 14 | 162 | |||
| Oregon Comm Coll | 642 | 50 | 1 | 693 | |||
| Other Oregon Coll | 35 | 5 | 40 | ||||
| Other US Coll | 292 | 34 | 326 | ||||
| Unknown College | 179 | 601 | 33 | 813 | |||
| Subtotal | 1,296 | 704 | 34 | 2,034 | |||
| New, Other | Nonadmitted | 200 | 368 | 568 | |||
| Subtotal | 200 | 368 | 568 | ||||
| Returning, Continuing |
Returning | 524 | 56 | 12 | 121 | 713 | |
| Continuing | 7,777 | 1,561 | 33 | 53 | 114 | 9,538 | |
| Subtotal | 8,301 | 1,617 | 33 | 65 | 235 | 10,251 | |
| Total | 11,941 | 2,321 | 67 | 265 | 603 | 15,197 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 part 2 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |