|
|
Institutional
Research Services
|
|
|
|
| Student Level | Grand Total | |||||
|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | |||
| Attendance Type | 567 | 567 | ||||
| New Admits, HS | Oregon HS | |||||
| Other US HS | 217 | 217 | ||||
| GED | 18 | 18 | ||||
| Subtotal | 802 | 802 | ||||
| New Admits, College | OUS Institution | 65 | 34 | 99 | ||
| Oregon Comm Coll | 168 | 17 | 185 | |||
| Other Oregon Coll | 14 | 6 | 20 | |||
| Other US Coll | 209 | 70 | 279 | |||
| Foreign-US Res | 5 | 3 | 8 | |||
| Foreign-Nonres Alien | 29 | 8 | 37 | |||
| Unknown College | 11 | 53 | 64 | |||
| Subtotal | 501 | 191 | 692 | |||
| New, Other | Nonadmitted | 285 | 147 | 432 | ||
| Subtotal | 285 | 147 | 432 | |||
| Returning, Continuing |
Returning | 308 | 54 | 2 | 1 | 365 |
| Continuing | 2,907 | 156 | 49 | 62 | 3,174 | |
| Subtotal | 3,215 | 210 | 51 | 63 | 3,539 | |
| Total | 4,518 | 401 | 336 | 210 | 5,465 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 part 2 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |