|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 76 | 4,524 | 2,831 | 345 | 81 | 19 | 7,876 | ||
| Sophomore | 26 | 1,454 | 3,722 | 1,490 | 350 | 14 | 1 | 7,057 | |||
| Junior | 9 | 1,221 | 2,568 | 4,685 | 1,648 | 22 | 1 | 10,154 | |||
| Senior | 9 | 977 | 1,481 | 4,508 | 4,246 | 117 | 2 | 11,340 | |||
| Postbac UG | 6 | 261 | 490 | 561 | 361 | 54 | 16 | 1,749 | |||
| Subtotal | 126 | 8,437 | 11,092 | 11,589 | 6,686 | 226 | 2 | 18 | 38,176 | ||
| Graduate | Masters | 233 | 80 | 99 | 62 | 8,285 | 78 | 18 | 8,855 | ||
| Doctoral | 10 | 5 | 1 | 249 | 614 | 879 | |||||
| Oth Grad | 109 | 180 | 198 | 139 | 536 | 3 | 4 | 1,169 | |||
| Subtotal | 352 | 265 | 297 | 202 | 9,070 | 695 | 22 | 10,903 | |||
| Total | 126 | 8,789 | 11,357 | 11,886 | 6,888 | 9,296 | 697 | 40 | 49,079 | ||
| Nonadmitted | NU, NG | Nonadm UG | 299 | 1,001 | 1,147 | 486 | 261 | 217 | 6 | 65 | 3,482 |
| Nonadm GR | 88 | 118 | 151 | 227 | 158 | 711 | 10 | 334 | 1,797 | ||
| Subtotal | 387 | 1,119 | 1,298 | 713 | 419 | 928 | 16 | 399 | 5,279 | ||
| Total | 387 | 1,119 | 1,298 | 713 | 419 | 928 | 16 | 399 | 5,279 | ||
| Total Headcount | 513 | 9,908 | 12,655 | 12,599 | 7,307 | 10,224 | 713 | 439 | 54,358 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |