|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 88 | 3,855 | 2,036 | 165 | 83 | 6,227 | |
| Sophomore | 10 | 1,663 | 1,709 | 515 | 106 | 4,003 | |||
| Junior | 5 | 935 | 1,295 | 1,127 | 654 | 1 | 4,017 | ||
| Senior | 6 | 616 | 818 | 1,214 | 1,562 | 2 | 4,218 | ||
| Postbac UG | 1 | 67 | 177 | 112 | 112 | 6 | 475 | ||
| Subtotal | 110 | 7,136 | 6,035 | 3,133 | 2,517 | 9 | 18,940 | ||
| Graduate | Masters | 6 | 11 | 5 | 6 | 1,146 | 1,174 | ||
| Oth Grad | 11 | 12 | 20 | 19 | 137 | 199 | |||
| Subtotal | 17 | 23 | 25 | 25 | 1,283 | 1,373 | |||
| Total | 110 | 7,153 | 6,058 | 3,158 | 2,542 | 1,292 | 20,313 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 349 | 181 | 51 | 27 | 612 | |
| Nonadm GR | 49 | 42 | 30 | 24 | 147 | 292 | |||
| Subtotal | 4 | 398 | 223 | 81 | 51 | 147 | 904 | ||
| Total | 4 | 398 | 223 | 81 | 51 | 147 | 904 | ||
| Total Headcount | 114 | 7,551 | 6,281 | 3,239 | 2,593 | 1,439 | 21,217 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |