|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 161 | 10,479 | 7,234 | 689 | 241 | 18,804 | |||
| Sophomore | 25 | 5,244 | 6,298 | 2,512 | 880 | 14,959 | |||||
| Junior | 9 | 3,141 | 4,226 | 4,912 | 2,765 | 15,053 | |||||
| Senior | 3 | 1,989 | 2,548 | 5,123 | 6,206 | 2 | 4 | 15,875 | |||
| Postbac UG | 2 | 206 | 366 | 327 | 286 | 1,187 | |||||
| Subtotal | 200 | 21,059 | 20,672 | 13,563 | 10,378 | 2 | 4 | 65,878 | |||
| Graduate | Masters | 90 | 81 | 102 | 66 | 1,628 | 3,504 | 379 | 5,850 | ||
| Doctoral | 52 | 41 | 34 | 12 | 531 | 2,144 | 38 | 2,852 | |||
| Professional | 3 | 3 | 4 | 2 | 3 | 2,292 | 196 | 2,503 | |||
| Oth Grad | 15 | 13 | 12 | 4 | 46 | 65 | 155 | ||||
| Subtotal | 160 | 138 | 152 | 84 | 2,208 | 8,005 | 613 | 11,360 | |||
| Total | 200 | 21,219 | 20,810 | 13,715 | 10,462 | 2,210 | 8,009 | 613 | 77,238 | ||
| Nonadmitted | NU, NG | Nonadm UG | 2 | 271 | 301 | 142 | 116 | 832 | |||
| Nonadm GR | 63 | 71 | 89 | 47 | 161 | 222 | 653 | ||||
| Subtotal | 2 | 334 | 372 | 231 | 163 | 161 | 222 | 1,485 | |||
| Total | 2 | 334 | 372 | 231 | 163 | 161 | 222 | 1,485 | |||
| Total Headcount | 202 | 21,553 | 21,182 | 13,946 | 10,625 | 2,371 | 8,231 | 613 | 78,723 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |