|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 20,806 | 4,932 | 5,452 | 31,190 | ||
| Female | 23,222 | 5,124 | 7,695 | 36,041 | ||
| Unknown | 40 | 5 | 71 | 116 | ||
| Total, Male and Female | 44,068 | 10,061 | 13,218 | 67,347 | ||
| Admitted | Undergrad | Freshman | 9,859 | 2,482 | 625 | 12,966 |
| Sophomore | 7,516 | 1,610 | 609 | 9,735 | ||
| Junior | 8,770 | 1,792 | 1,031 | 11,593 | ||
| Senior | 10,330 | 1,975 | 1,485 | 13,790 | ||
| Postbac UG | 989 | 220 | 400 | 1,609 | ||
| Subtotal | 37,464 | 8,079 | 4,150 | 49,693 | ||
| Graduate | Masters | 3,973 | 998 | 1,729 | 6,700 | |
| Doctoral | 1,765 | 368 | 179 | 2,312 | ||
| Professional | 370 | 285 | 655 | |||
| Oth Grad | 162 | 89 | 574 | 825 | ||
| Subtotal | 6,270 | 1,740 | 2,482 | 10,492 | ||
| Total | 43,734 | 9,819 | 6,632 | 60,185 | ||
| Nonadmitted | NU, NG | Nonadm UG | 169 | 206 | 3,838 | 4,213 |
| Nonadm GR | 165 | 36 | 2,748 | 2,949 | ||
| Subtotal | 334 | 242 | 6,586 | 7,162 | ||
| Total | 334 | 242 | 6,586 | 7,162 | ||
| All Students | 44,068 | 10,061 | 13,218 | 67,347 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |