|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 496 | 302 | 233 | 1,031 | ||
| Female | 789 | 341 | 446 | 1,576 | ||
| Unknown | 3 | 1 | 4 | |||
| Total, Male and Female | 1,288 | 643 | 680 | 2,611 | ||
| Admitted | Undergrad | Freshman | 345 | 196 | 51 | 592 |
| Sophomore | 263 | 148 | 56 | 467 | ||
| Junior | 285 | 159 | 112 | 556 | ||
| Senior | 311 | 124 | 134 | 569 | ||
| Postbac UG | 13 | 7 | 4 | 24 | ||
| Subtotal | 1,217 | 634 | 357 | 2,208 | ||
| Graduate | Masters | 34 | 4 | 7 | 45 | |
| Oth Grad | 28 | 3 | 9 | 40 | ||
| Subtotal | 62 | 7 | 16 | 85 | ||
| Total | 1,279 | 641 | 373 | 2,293 | ||
| Nonadmitted | NU, NG | Nonadm UG | 7 | 1 | 183 | 191 |
| Nonadm GR | 2 | 1 | 124 | 127 | ||
| Subtotal | 9 | 2 | 307 | 318 | ||
| Total | 9 | 2 | 307 | 318 | ||
| All Students | 1,288 | 643 | 680 | 2,611 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |