|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 6,994 | 1,364 | 191 | 8,549 | ||
| Female | 6,070 | 1,176 | 259 | 7,505 | ||
| Unknown | 7 | 7 | ||||
| Total, Male and Female | 13,064 | 2,540 | 457 | 16,061 | ||
| Admitted | Undergrad | Freshman | 3,097 | 654 | 0 | 3,751 |
| Sophomore | 2,222 | 368 | 0 | 2,590 | ||
| Junior | 2,371 | 398 | 0 | 2,769 | ||
| Senior | 2,989 | 456 | 0 | 3,445 | ||
| Postbac UG | 330 | 55 | 0 | 385 | ||
| Subtotal | 11,009 | 1,931 | 0 | 12,940 | ||
| Graduate | Masters | 1,138 | 265 | 1,403 | ||
| Doctoral | 743 | 181 | 924 | |||
| Professional | 90 | 56 | 146 | |||
| Subtotal | 1,971 | 502 | 2,473 | |||
| Total | 12,980 | 2,433 | 0 | 15,413 | ||
| Nonadmitted | NU, NG | Nonadm UG | 30 | 76 | 128 | 234 |
| Nonadm GR | 54 | 31 | 329 | 414 | ||
| Subtotal | 84 | 107 | 457 | 648 | ||
| Total | 84 | 107 | 457 | 648 | ||
| All Students | 13,064 | 2,540 | 457 | 16,061 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |