|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 3,799 | 529 | 3,442 | 7,770 | ||
| Female | 5,218 | 544 | 4,712 | 10,474 | ||
| Unknown | 28 | 5 | 40 | 73 | ||
| Total, Male and Female | 9,045 | 1,078 | 8,194 | 18,317 | ||
| Admitted | Undergrad | Freshman | 1,382 | 185 | 257 | 1,824 |
| Sophomore | 1,273 | 152 | 369 | 1,794 | ||
| Junior | 2,065 | 182 | 609 | 2,856 | ||
| Senior | 2,231 | 160 | 957 | 3,348 | ||
| Postbac UG | 310 | 28 | 280 | 618 | ||
| Subtotal | 7,261 | 707 | 2,472 | 10,440 | ||
| Graduate | Masters | 1,418 | 228 | 1,443 | 3,089 | |
| Doctoral | 174 | 15 | 179 | 368 | ||
| Oth Grad | 93 | 47 | 435 | 575 | ||
| Subtotal | 1,685 | 290 | 2,057 | 4,032 | ||
| Total | 8,946 | 997 | 4,529 | 14,472 | ||
| Nonadmitted | NU, NG | Nonadm UG | 68 | 81 | 2,187 | 2,336 |
| Nonadm GR | 31 | 1,478 | 1,509 | |||
| Subtotal | 99 | 81 | 3,665 | 3,845 | ||
| Total | 99 | 81 | 3,665 | 3,845 | ||
| All Students | 9,045 | 1,078 | 8,194 | 18,317 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |