|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||
| M | F | Unk | M | F | M | F | M | F | ||||||||||
| Attendance Type | 85 | 139 | 224 | 85 | 139 | 224 | ||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||
| Other US HS | 64 | 74 | 138 | 64 | 74 | 138 | ||||||||||||
| Foreign-US Res | 4 | 4 | 4 | 4 | ||||||||||||||
| Foreign-Nonres Alien | 6 | 9 | 15 | 6 | 9 | 15 | ||||||||||||
| Subtotal | 155 | 226 | 381 | 155 | 226 | 381 | ||||||||||||
| New Admits, College | OUS Institution | 11 | 16 | 1 | 28 | 11 | 10 | 21 | 22 | 26 | 1 | 49 | ||||||
| Oregon Comm Coll | 53 | 86 | 139 | 3 | 11 | 14 | 56 | 97 | 153 | |||||||||
| Other Oregon Coll | 1 | 7 | 8 | 3 | 3 | 1 | 10 | 11 | ||||||||||
| Other US Coll | 61 | 70 | 131 | 9 | 18 | 27 | 70 | 88 | 158 | |||||||||
| Foreign -US Res | 2 | 2 | 4 | 2 | 2 | 4 | ||||||||||||
| Foreign -Nonres Alien | 2 | 2 | 2 | 2 | ||||||||||||||
| Unknown College | 5 | 17 | 22 | 1 | 5 | 6 | 6 | 22 | 28 | |||||||||
| Subtotal | 133 | 200 | 1 | 334 | 24 | 47 | 71 | 157 | 247 | 1 | 405 | |||||||
| New, Other | Nonadmitted | 69 | 92 | 161 | 28 | 67 | 95 | 97 | 159 | 256 | ||||||||
| Subtotal | 69 | 92 | 161 | 28 | 67 | 95 | 97 | 159 | 256 | |||||||||
| Returning, Continuing |
Returning | 60 | 105 | 1 | 166 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 66 | 107 | 1 | 174 | |
| Continuing | 535 | 790 | 2 | 1,327 | 2 | 7 | 9 | 10 | 19 | 29 | 9 | 21 | 30 | 556 | 837 | 2 | 1,395 | |
| Subtotal | 595 | 895 | 3 | 1,493 | 6 | 8 | 14 | 11 | 19 | 30 | 10 | 22 | 32 | 622 | 944 | 3 | 1,569 | |
| Total | 883 | 1,321 | 4 | 2,208 | 30 | 55 | 85 | 80 | 111 | 191 | 38 | 89 | 127 | 1,031 | 1,576 | 4 | 2,611 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 2 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |