|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | M | F | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 1,255 | 1,087 | 2,342 | 1,255 | 1,087 | 2,342 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||
| Other US HS | 267 | 285 | 552 | 267 | 285 | 552 | ||||||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Foreign-Nonres Alien | 17 | 15 | 32 | 17 | 15 | 32 | ||||||||||||||||
| GED | 10 | 6 | 16 | 10 | 6 | 16 | ||||||||||||||||
| Subtotal | 1,550 | 1,393 | 2,943 | 1,550 | 1,393 | 2,943 | ||||||||||||||||
| New Admits, College | OUS Institution | 60 | 81 | 141 | 13 | 9 | 22 | 3 | 2 | 5 | 76 | 92 | 168 | |||||||||
| Oregon Comm Coll | 358 | 255 | 613 | 39 | 43 | 82 | 2 | 10 | 12 | 399 | 308 | 707 | ||||||||||
| Other Oregon Coll | 19 | 19 | 38 | 1 | 3 | 4 | 20 | 22 | 42 | |||||||||||||
| Other US Coll | 172 | 162 | 334 | 11 | 17 | 28 | 1 | 11 | 12 | 184 | 190 | 374 | ||||||||||
| Unknown College | 50 | 66 | 116 | 283 | 320 | 603 | 19 | 57 | 76 | 352 | 443 | 795 | ||||||||||
| Subtotal | 659 | 583 | 1,242 | 347 | 392 | 739 | 25 | 80 | 105 | 1,031 | 1,055 | 2,086 | ||||||||||
| New, Other | Nonadmitted | 89 | 92 | 1 | 182 | 95 | 153 | 5 | 253 | 184 | 245 | 6 | 435 | |||||||||
| Subtotal | 89 | 92 | 1 | 182 | 95 | 153 | 5 | 253 | 184 | 245 | 6 | 435 | ||||||||||
| Returning, Continuing |
Returning | 386 | 172 | 558 | 35 | 25 | 60 | 3 | 3 | 3 | 8 | 1 | 12 | 26 | 44 | 70 | 453 | 249 | 1 | 703 | ||
| Continuing | 4,427 | 3,770 | 8,197 | 826 | 702 | 1,528 | 11 | 27 | 38 | 22 | 18 | 40 | 45 | 46 | 91 | 5,331 | 4,563 | 9,894 | ||||
| Subtotal | 4,813 | 3,942 | 8,755 | 861 | 727 | 1,588 | 14 | 27 | 41 | 25 | 26 | 1 | 52 | 71 | 90 | 161 | 5,784 | 4,812 | 1 | 10,597 | ||
| Total | 7,022 | 5,918 | 12,940 | 1,208 | 1,119 | 2,327 | 39 | 107 | 146 | 114 | 118 | 2 | 234 | 166 | 243 | 5 | 414 | 8,549 | 7,505 | 7 | 16,061 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 2 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |