|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 360 | 473 | 1 | 834 | 360 | 473 | 1 | 834 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 77 | 86 | 1 | 164 | 77 | 86 | 1 | 164 | |||||||||||||
| Foreign-US Res | 1 | 4 | 5 | 1 | 4 | 5 | |||||||||||||||
| Foreign-Nonres Alien | 13 | 11 | 1 | 25 | 13 | 11 | 1 | 25 | |||||||||||||
| GED | 24 | 19 | 43 | 24 | 19 | 43 | |||||||||||||||
| Subtotal | 475 | 593 | 3 | 1,071 | 475 | 593 | 3 | 1,071 | |||||||||||||
| New Admits, College | OUS Institution | 110 | 130 | 240 | 166 | 322 | 2 | 490 | 276 | 452 | 2 | 730 | |||||||||
| Oregon Comm Coll | 386 | 579 | 2 | 967 | 43 | 80 | 123 | 429 | 659 | 2 | 1,090 | ||||||||||
| Other Oregon Coll | 26 | 57 | 83 | 50 | 93 | 1 | 144 | 76 | 150 | 1 | 227 | ||||||||||
| Other US Coll | 258 | 331 | 1 | 590 | 178 | 318 | 1 | 497 | 436 | 649 | 2 | 1,087 | |||||||||
| Foreign -US Res | 4 | 12 | 16 | 10 | 13 | 23 | 14 | 25 | 39 | ||||||||||||
| Foreign -Nonres Alien | 6 | 11 | 17 | 33 | 30 | 63 | 39 | 41 | 80 | ||||||||||||
| Unknown College | 12 | 16 | 1 | 29 | 22 | 18 | 40 | 34 | 34 | 1 | 69 | ||||||||||
| Subtotal | 802 | 1,136 | 4 | 1,942 | 502 | 874 | 4 | 1,380 | 1,304 | 2,010 | 8 | 3,322 | |||||||||
| New, Other | Nonadmitted | 703 | 953 | 11 | 1,667 | 249 | 365 | 6 | 620 | 952 | 1,318 | 17 | 2,287 | ||||||||
| Subtotal | 703 | 953 | 11 | 1,667 | 249 | 365 | 6 | 620 | 952 | 1,318 | 17 | 2,287 | |||||||||
| Returning, Continuing |
Returning | 443 | 517 | 2 | 962 | 174 | 230 | 404 | 102 | 157 | 4 | 263 | 150 | 252 | 2 | 404 | 869 | 1,156 | 8 | 2,033 | |
| Continuing | 2,907 | 3,551 | 7 | 6,465 | 926 | 1,317 | 5 | 2,248 | 176 | 207 | 23 | 406 | 161 | 322 | 2 | 485 | 4,170 | 5,397 | 37 | 9,604 | |
| Subtotal | 3,350 | 4,068 | 9 | 7,427 | 1,100 | 1,547 | 5 | 2,652 | 278 | 364 | 27 | 669 | 311 | 574 | 4 | 889 | 5,039 | 6,553 | 45 | 11,637 | |
| Total | 4,627 | 5,797 | 16 | 10,440 | 1,602 | 2,421 | 9 | 4,032 | 981 | 1,317 | 38 | 2,336 | 560 | 939 | 10 | 1,509 | 7,770 | 10,474 | 73 | 18,317 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 2 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |