|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 767 | 975 | 1,742 | 767 | 975 | 1,742 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 294 | 421 | 715 | 294 | 421 | 715 | |||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | |||||||||||||||
| Foreign-Nonres Alien | 42 | 47 | 89 | 42 | 47 | 89 | |||||||||||||
| GED | 9 | 4 | 13 | 9 | 4 | 13 | |||||||||||||
| Subtotal | 1,112 | 1,448 | 2,560 | 1,112 | 1,448 | 2,560 | |||||||||||||
| New Admits, College | OUS Institution | 117 | 110 | 227 | 105 | 191 | 296 | 17 | 23 | 40 | 239 | 324 | 563 | ||||||
| Oregon Comm Coll | 285 | 276 | 561 | 3 | 6 | 9 | 288 | 282 | 570 | ||||||||||
| Other Oregon Coll | 15 | 27 | 42 | 18 | 29 | 47 | 4 | 2 | 6 | 37 | 58 | 95 | |||||||
| Other US Coll | 225 | 216 | 441 | 204 | 227 | 431 | 66 | 51 | 117 | 495 | 494 | 989 | |||||||
| Foreign -US Res | 1 | 1 | 1 | 1 | |||||||||||||||
| Foreign -Nonres Alien | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||||
| Unknown College | 77 | 92 | 169 | 72 | 78 | 150 | 3 | 5 | 8 | 152 | 175 | 327 | |||||||
| Subtotal | 720 | 722 | 1,442 | 400 | 526 | 926 | 93 | 87 | 180 | 1,213 | 1,335 | 2,548 | |||||||
| New, Other | Nonadmitted | 123 | 131 | 254 | 60 | 124 | 184 | 183 | 255 | 438 | |||||||||
| Subtotal | 123 | 131 | 254 | 60 | 124 | 184 | 183 | 255 | 438 | ||||||||||
| Returning, Continuing |
Returning | 219 | 237 | 456 | 32 | 46 | 78 | 4 | 4 | 24 | 26 | 50 | 30 | 61 | 91 | 309 | 370 | 679 | |
| Continuing | 4,172 | 4,578 | 8,750 | 840 | 814 | 1,654 | 162 | 163 | 325 | 63 | 43 | 106 | 96 | 122 | 218 | 5,333 | 5,720 | 11,053 | |
| Subtotal | 4,391 | 4,815 | 9,206 | 872 | 860 | 1,732 | 166 | 163 | 329 | 87 | 69 | 156 | 126 | 183 | 309 | 5,642 | 6,090 | 11,732 | |
| Total | 6,223 | 6,985 | 13,208 | 1,272 | 1,386 | 2,658 | 259 | 250 | 509 | 210 | 200 | 410 | 186 | 307 | 493 | 8,150 | 9,128 | 17,278 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 2 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |