|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 296 | 434 | 2 | 732 | 296 | 434 | 2 | 732 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 20 | 26 | 46 | 20 | 26 | 46 | |||||||||||||||
| Foreign-US Res | 3 | 3 | 3 | 3 | |||||||||||||||||
| Foreign-Nonres Alien | 1 | 8 | 9 | 1 | 8 | 9 | |||||||||||||||
| GED | 3 | 1 | 4 | 3 | 1 | 4 | |||||||||||||||
| Unknown HS Source | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||||
| Subtotal | 321 | 474 | 2 | 797 | 321 | 474 | 2 | 797 | |||||||||||||
| New Admits, College | OUS Institution | 3 | 5 | 8 | 7 | 13 | 20 | 10 | 18 | 28 | |||||||||||
| Oregon Comm Coll | 50 | 81 | 131 | 1 | 1 | 50 | 82 | 132 | |||||||||||||
| Other Oregon Coll | 2 | 3 | 5 | 5 | 5 | 2 | 8 | 10 | |||||||||||||
| Other US Coll | 2 | 7 | 9 | 5 | 19 | 24 | 7 | 26 | 33 | ||||||||||||
| Foreign -Nonres Alien | 1 | 1 | 1 | 1 | |||||||||||||||||
| Unknown College | 145 | 230 | 375 | 4 | 26 | 2 | 32 | 149 | 256 | 2 | 407 | ||||||||||
| Subtotal | 202 | 326 | 528 | 16 | 65 | 2 | 83 | 218 | 391 | 2 | 611 | ||||||||||
| New, Other | Nonadmitted | 33 | 17 | 3 | 53 | 16 | 54 | 3 | 73 | 49 | 71 | 6 | 126 | ||||||||
| Subtotal | 33 | 17 | 3 | 53 | 16 | 54 | 3 | 73 | 49 | 71 | 6 | 126 | |||||||||
| Returning, Continuing |
Returning | 19 | 8 | 27 | 4 | 6 | 10 | 23 | 14 | 37 | |||||||||||
| Continuing | 1,038 | 1,582 | 2,620 | 75 | 168 | 243 | 13 | 6 | 1 | 20 | 12 | 48 | 1 | 61 | 1,138 | 1,804 | 2 | 2,944 | |||
| Subtotal | 1,057 | 1,590 | 2,647 | 79 | 174 | 253 | 13 | 6 | 1 | 20 | 12 | 48 | 1 | 61 | 1,161 | 1,818 | 2 | 2,981 | |||
| Total | 1,580 | 2,390 | 2 | 3,972 | 95 | 239 | 2 | 336 | 46 | 23 | 4 | 73 | 28 | 102 | 4 | 134 | 1,749 | 2,754 | 12 | 4,515 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 2 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |