|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 442 | 14,023 | 10,553 | 571 | 120 | 2 | 25,711 | ||
| Sophomore | 15 | 4,432 | 9,318 | 3,094 | 453 | 1 | 1 | 17,314 | |||
| Junior | 11 | 2,553 | 4,888 | 7,507 | 2,357 | 12 | 1 | 17,329 | |||
| Senior | 1 | 1,668 | 2,690 | 6,553 | 7,162 | 83 | 6 | 2 | 18,165 | ||
| Postbac UG | 2 | 173 | 356 | 503 | 419 | 113 | 1 | 1,567 | |||
| Subtotal | 471 | 22,849 | 27,805 | 18,228 | 10,511 | 211 | 9 | 2 | 80,086 | ||
| Graduate | Masters | 104 | 135 | 141 | 47 | 4,717 | 238 | 2 | 5,384 | ||
| Doctoral | 43 | 36 | 24 | 4 | 1,095 | 1,230 | 11 | 2,443 | |||
| Professional | 13 | 8 | 5 | 123 | 1 | 1,126 | 1,276 | ||||
| Subtotal | 160 | 179 | 170 | 174 | 5,813 | 1,468 | 1,139 | 9,103 | |||
| Total | 471 | 23,009 | 27,984 | 18,398 | 10,685 | 6,024 | 1,477 | 1,141 | 89,189 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 213 | 279 | 280 | 208 | 2 | 5 | 991 | |
| Nonadm GR | 3 | 77 | 87 | 83 | 56 | 297 | 29 | 58 | 690 | ||
| Subtotal | 7 | 290 | 366 | 363 | 264 | 299 | 29 | 63 | 1,681 | ||
| Total | 7 | 290 | 366 | 363 | 264 | 299 | 29 | 63 | 1,681 | ||
| Total Headcount | 478 | 23,299 | 28,350 | 18,761 | 10,949 | 6,323 | 1,506 | 1,204 | 90,870 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |