|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 90 | 2,556 | 694 | 149 | 45 | 3,534 | |
| Sophomore | 12 | 801 | 1,128 | 275 | 30 | 2,246 | |||
| Junior | 2 | 384 | 799 | 736 | 172 | 2,093 | |||
| Senior | 303 | 681 | 997 | 780 | 2,761 | ||||
| Postbac UG | 13 | 26 | 30 | 12 | 5 | 86 | |||
| Subtotal | 104 | 4,057 | 3,328 | 2,187 | 1,039 | 5 | 10,720 | ||
| Graduate | Masters | 1 | 27 | 28 | |||||
| Subtotal | 1 | 27 | 28 | ||||||
| Total | 104 | 4,057 | 3,328 | 2,188 | 1,039 | 32 | 10,748 | ||
| Nonadmitted | NU, NG | Nonadm UG | 6 | 519 | 137 | 92 | 28 | 782 | |
| Subtotal | 6 | 519 | 137 | 92 | 28 | 782 | |||
| Total | 6 | 519 | 137 | 92 | 28 | 782 | |||
| Total Headcount | 110 | 4,576 | 3,465 | 2,280 | 1,067 | 32 | 11,530 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source:
Report ERCC-01 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |