|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status |
Grand Total |
|||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 21,050 | 5,005 | 6,117 | 32,172 | ||
| Female | 23,523 | 5,171 | 8,505 | 37,199 | ||
| Unknown | 22 | 7 | 108 | 137 | ||
| Total, Male and Female | 44,595 | 10,183 | 14,730 | 69,508 | ||
| Admitted | Undergrad | Freshman | 10,217 | 2,477 | 794 | 13,488 |
| Sophomore | 7,524 | 1,768 | 761 | 10,053 | ||
| Junior | 9,300 | 1,771 | 1,265 | 12,336 | ||
| Senior | 10,202 | 1,917 | 1,851 | 13,970 | ||
| Postbac UG | 914 | 272 | 514 | 1,700 | ||
| Subtotal | 38,157 | 8,205 | 5,185 | 51,547 | ||
| Graduate | Masters | 3,838 | 975 | 1,883 | 6,696 | |
| Doctoral | 1,761 | 400 | 191 | 2,352 | ||
| Professional | 391 | 334 | 725 | |||
| Oth Grad | 118 | 69 | 557 | 744 | ||
| Subtotal | 6,108 | 1,778 | 2,631 | 10,517 | ||
| Total | 44,265 | 9,983 | 7,816 | 62,064 | ||
| Nonadmitted | NU, NG | Nonadm UG | 133 | 172 | 4,201 | 4,506 |
| Nonadm GR | 197 | 28 | 2,713 | 2,938 | ||
| Subtotal | 330 | 200 | 6,914 | 7,444 | ||
| Total | 330 | 200 | 6,914 | 7,444 | ||
| All Students | 44,595 | 10,183 | 14,730 | 69,508 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |