|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status |
Grand Total |
|||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 7,298 | 1,371 | 209 | 8,878 | ||
| Female | 6,317 | 1,257 | 312 | 7,886 | ||
| Unknown | 13 | 13 | ||||
| Total, Male and Female | 13,615 | 2,628 | 534 | 16,777 | ||
| Admitted | Undergrad | Freshman | 3,280 | 587 | 0 | 3,867 |
| Sophomore | 2,367 | 426 | 0 | 2,793 | ||
| Junior | 2,611 | 409 | 0 | 3,020 | ||
| Senior | 2,918 | 459 | 0 | 3,377 | ||
| Postbac UG | 322 | 67 | 0 | 389 | ||
| Subtotal | 11,498 | 1,948 | 0 | 13,446 | ||
| Graduate | Masters | 1,140 | 266 | 1,406 | ||
| Doctoral | 723 | 209 | 932 | |||
| Professional | 152 | 75 | 227 | |||
| Subtotal | 2,015 | 550 | 2,565 | |||
| Total | 13,513 | 2,498 | 0 | 16,011 | ||
| Nonadmitted | NU, NG | Nonadm UG | 38 | 105 | 180 | 323 |
| Nonadm GR | 64 | 25 | 354 | 443 | ||
| Subtotal | 102 | 130 | 534 | 766 | ||
| Total | 102 | 130 | 534 | 766 | ||
| All Students | 13,615 | 2,628 | 534 | 16,777 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |