|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | Grand Total |
||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3,420 | 3,702 | 3 | 7,125 | 3,420 | 3,702 | 3 | 7,125 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 837 | 955 | 1,792 | 837 | 955 | 1,792 | ||||||||||||||||||
| Foreign-US Res | 6 | 4 | 10 | 6 | 4 | 10 | ||||||||||||||||||
| Foreign-Nonres Alien | 83 | 66 | 1 | 150 | 83 | 66 | 1 | 150 | ||||||||||||||||
| GED | 78 | 52 | 130 | 78 | 52 | 130 | ||||||||||||||||||
| Unknown HS Source | 2 | 2 | 4 | 2 | 2 | 4 | ||||||||||||||||||
| Subtotal | 4,426 | 4,781 | 4 | 9,211 | 4,426 | 4,781 | 4 | 9,211 | ||||||||||||||||
| New Admits, College | OUS Institution | 300 | 346 | 646 | 284 | 468 | 1 | 753 | 29 | 27 | 56 | 613 | 841 | 1 | 1,455 | |||||||||
| Oregon Comm College | 1,237 | 1,523 | 3 | 2,763 | 111 | 174 | 1 | 286 | 15 | 34 | 49 | 1,363 | 1,731 | 4 | 3,098 | |||||||||
| Other Oregon College | 90 | 121 | 211 | 59 | 121 | 1 | 181 | 5 | 5 | 10 | 154 | 247 | 1 | 402 | ||||||||||
| Other US College | 887 | 1,098 | 2 | 1,987 | 481 | 684 | 2 | 1,167 | 74 | 61 | 135 | 1,442 | 1,843 | 4 | 3,289 | |||||||||
| Foreign -US Res | 5 | 22 | 27 | 6 | 12 | 18 | 1 | 1 | 12 | 34 | 46 | |||||||||||||
| Foreign -Nonres Alien | 22 | 34 | 56 | 39 | 39 | 78 | 61 | 73 | 134 | |||||||||||||||
| Unknown College | 354 | 492 | 3 | 849 | 469 | 487 | 1 | 957 | 22 | 37 | 59 | 845 | 1,016 | 4 | 1,865 | |||||||||
| Subtotal | 2,895 | 3,636 | 8 | 6,539 | 1,449 | 1,985 | 6 | 3,440 | 146 | 164 | 310 | 4,490 | 5,785 | 14 | 10,289 | |||||||||
| New, Other | Nonadmitted | 1,423 | 1,768 | 55 | 3,246 | 537 | 907 | 28 | 1,472 | 1,960 | 2,675 | 83 | 4,718 | |||||||||||
| Subtotal | 1,423 | 1,768 | 55 | 3,246 | 537 | 907 | 28 | 1,472 | 1,960 | 2,675 | 83 | 4,718 | ||||||||||||
| Returning, Continuing |
Returning | 1,328 | 1,355 | 5 | 2,688 | 201 | 304 | 505 | 1 | 1 | 2 | 188 | 215 | 1 | 404 | 174 | 360 | 2 | 536 | 1,892 | 2,235 | 8 | 4,135 | |
| Continuing | 15,791 | 17,306 | 12 | 33,109 | 2,654 | 3,187 | 6 | 5,847 | 190 | 223 | 413 | 411 | 439 | 6 | 856 | 358 | 568 | 4 | 930 | 19,404 | 21,723 | 28 | 41,155 | |
| Subtotal | 17,119 | 18,661 | 17 | 35,797 | 2,855 | 3,491 | 6 | 6,352 | 191 | 224 | 415 | 599 | 654 | 7 | 1,260 | 532 | 928 | 6 | 1,466 | 21,296 | 23,958 | 36 | 45,290 | |
| Total | 24,440 | 27,078 | 29 | 51,547 | 4,304 | 5,476 | 12 | 9,792 | 337 | 388 | 725 | 2,022 | 2,422 | 62 | 4,506 | 1,069 | 1,835 | 34 | 2,938 | 32,172 | 37,199 | 137 | 69,508 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, Part 2 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |