|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 389 | 441 | 3 | 833 | 389 | 441 | 3 | 833 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 85 | 101 | 186 | 85 | 101 | 186 | |||||||||||||||
| Foreign-US Res | 5 | 3 | 8 | 5 | 3 | 8 | |||||||||||||||
| Foreign-Nonres Alien | 19 | 8 | 1 | 28 | 19 | 8 | 1 | 28 | |||||||||||||
| GED | 39 | 20 | 59 | 39 | 20 | 59 | |||||||||||||||
| Unknown HS Source | 1 | 1 | 1 | 1 | |||||||||||||||||
| Subtotal | 537 | 574 | 4 | 1,115 | 537 | 574 | 4 | 1,115 | |||||||||||||
| New Admits, College | OUS Institution | 100 | 146 | 246 | 143 | 199 | 342 | 243 | 345 | 588 | |||||||||||
| Oregon Comm College | 387 | 583 | 970 | 60 | 113 | 1 | 174 | 447 | 696 | 1 | 1,144 | ||||||||||
| Other Oregon College | 35 | 68 | 103 | 37 | 89 | 1 | 127 | 72 | 157 | 1 | 230 | ||||||||||
| Other US College | 337 | 489 | 2 | 828 | 192 | 322 | 2 | 516 | 529 | 811 | 4 | 1,344 | |||||||||
| Foreign -US Res | 2 | 14 | 16 | 5 | 9 | 14 | 7 | 23 | 30 | ||||||||||||
| Foreign -Nonres Alien | 7 | 12 | 19 | 34 | 35 | 69 | 41 | 47 | 88 | ||||||||||||
| Unknown College | 38 | 53 | 91 | 38 | 36 | 1 | 75 | 76 | 89 | 1 | 166 | ||||||||||
| Subtotal | 906 | 1,365 | 2 | 2,273 | 509 | 803 | 5 | 1,317 | 1,415 | 2,168 | 7 | 3,590 | |||||||||
| New, Other | Nonadmitted | 750 | 962 | 38 | 1,750 | 234 | 364 | 20 | 618 | 984 | 1,326 | 58 | 2,368 | ||||||||
| Subtotal | 750 | 962 | 38 | 1,750 | 234 | 364 | 20 | 618 | 984 | 1,326 | 58 | 2,368 | |||||||||
| Returning, Continuing |
Returning | 381 | 548 | 3 | 932 | 134 | 192 | 326 | 120 | 140 | 1 | 261 | 116 | 243 | 2 | 361 | 751 | 1,123 | 6 | 1,880 | |
| Continuing | 3,116 | 3,823 | 11 | 6,950 | 899 | 1,346 | 6 | 2,251 | 210 | 236 | 6 | 452 | 177 | 243 | 3 | 423 | 4,402 | 5,648 | 26 | 10,076 | |
| Subtotal | 3,497 | 4,371 | 14 | 7,882 | 1,033 | 1,538 | 6 | 2,577 | 330 | 376 | 7 | 713 | 293 | 486 | 5 | 784 | 5,153 | 6,771 | 32 | 11,956 | |
| Total | 4,940 | 6,310 | 20 | 11,270 | 1,542 | 2,341 | 11 | 3,894 | 1,080 | 1,338 | 45 | 2,463 | 527 | 850 | 25 | 1,402 | 8,089 | 10,839 | 101 | 19,029 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, Part 2 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |