|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | Unk | M | F | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 271 | 336 | 607 | 271 | 336 | 607 | ||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||
| Other US HS | 60 | 91 | 151 | 60 | 91 | 151 | ||||||||||||||
| GED | 4 | 6 | 10 | 4 | 6 | 10 | ||||||||||||||
| Unknown HS Source | 2 | 1 | 3 | 2 | 1 | 3 | ||||||||||||||
| Subtotal | 337 | 434 | 771 | 337 | 434 | 771 | ||||||||||||||
| New Admits, College | OUS Institution | 21 | 27 | 48 | 13 | 35 | 48 | 34 | 62 | 96 | ||||||||||
| Oregon Comm College | 64 | 121 | 185 | 8 | 19 | 27 | 72 | 140 | 212 | |||||||||||
| Other Oregon College | 3 | 5 | 8 | 2 | 6 | 8 | 5 | 11 | 16 | |||||||||||
| Other US College | 72 | 97 | 169 | 29 | 48 | 77 | 101 | 145 | 246 | |||||||||||
| Foreign -US Res | 2 | 2 | 2 | 2 | 4 | 4 | ||||||||||||||
| Foreign -Nonres Alien | 11 | 17 | 28 | 3 | 2 | 5 | 14 | 19 | 33 | |||||||||||
| Unknown College | 3 | 5 | 8 | 8 | 15 | 23 | 11 | 20 | 31 | |||||||||||
| Subtotal | 174 | 274 | 448 | 63 | 127 | 190 | 237 | 401 | 638 | |||||||||||
| New, Other | Nonadmitted | 137 | 190 | 4 | 331 | 46 | 75 | 5 | 126 | 183 | 265 | 9 | 457 | |||||||
| Subtotal | 137 | 190 | 4 | 331 | 46 | 75 | 5 | 126 | 183 | 265 | 9 | 457 | ||||||||
| Returning, Continuing |
Returning | 118 | 126 | 1 | 245 | 4 | 28 | 32 | 1 | 1 | 2 | 2 | 4 | 124 | 157 | 1 | 282 | |||
| Continuing | 1,282 | 1,737 | 3,019 | 59 | 127 | 186 | 27 | 39 | 66 | 24 | 58 | 1 | 83 | 1,392 | 1,961 | 1 | 3,354 | |||
| Subtotal | 1,400 | 1,863 | 1 | 3,264 | 63 | 155 | 218 | 27 | 40 | 67 | 26 | 60 | 1 | 87 | 1,516 | 2,118 | 2 | 3,636 | ||
| Total | 1,911 | 2,571 | 1 | 4,483 | 126 | 282 | 408 | 164 | 230 | 4 | 398 | 72 | 135 | 6 | 213 | 2,273 | 3,218 | 11 | 5,502 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, Part 2 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |