|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 917 | 1,099 | 2,016 | 917 | 1,099 | 2,016 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 364 | 429 | 793 | 364 | 429 | 793 | |||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | |||||||||||||||
| Foreign-Nonres Alien | 38 | 38 | 76 | 38 | 38 | 76 | |||||||||||||
| GED | 14 | 7 | 21 | 14 | 7 | 21 | |||||||||||||
| Subtotal | 1,334 | 1,573 | 2,907 | 1,334 | 1,573 | 2,907 | |||||||||||||
| New Admits, College | OUS Institution | 91 | 87 | 178 | 98 | 178 | 276 | 25 | 21 | 46 | 214 | 286 | 500 | ||||||
| Oregon Comm College | 279 | 293 | 572 | 1 | 1 | 5 | 4 | 9 | 285 | 297 | 582 | ||||||||
| Other Oregon College | 27 | 21 | 48 | 11 | 15 | 26 | 5 | 5 | 10 | 43 | 41 | 84 | |||||||
| Other US College | 221 | 221 | 442 | 222 | 256 | 478 | 69 | 55 | 124 | 512 | 532 | 1,044 | |||||||
| Foreign -US Res | 2 | 2 | 1 | 1 | 1 | 2 | 3 | ||||||||||||
| Foreign -Nonres Alien | 2 | 2 | 4 | 2 | 2 | 4 | |||||||||||||
| Unknown College | 60 | 116 | 176 | 93 | 96 | 189 | 2 | 1 | 3 | 155 | 213 | 368 | |||||||
| Subtotal | 678 | 740 | 1,418 | 427 | 547 | 974 | 107 | 86 | 193 | 1,212 | 1,373 | 2,585 | |||||||
| New, Other | Nonadmitted | 115 | 149 | 264 | 90 | 133 | 223 | 205 | 282 | 487 | |||||||||
| Subtotal | 115 | 149 | 264 | 90 | 133 | 223 | 205 | 282 | 487 | ||||||||||
| Returning, Continuing |
Returning | 202 | 208 | 410 | 31 | 38 | 69 | 1 | 1 | 25 | 13 | 38 | 44 | 82 | 126 | 303 | 341 | 644 | |
| Continuing | 4,182 | 4,726 | 8,908 | 819 | 801 | 1,620 | 157 | 147 | 304 | 68 | 72 | 140 | 91 | 157 | 248 | 5,317 | 5,903 | 11,220 | |
| Subtotal | 4,384 | 4,934 | 9,318 | 850 | 839 | 1,689 | 158 | 147 | 305 | 93 | 85 | 178 | 135 | 239 | 374 | 5,620 | 6,244 | 11,864 | |
| Total | 6,396 | 7,247 | 13,643 | 1,277 | 1,386 | 2,663 | 265 | 233 | 498 | 208 | 234 | 442 | 225 | 372 | 597 | 8,371 | 9,472 | 17,843 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, Part 2 University of Oregon
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |