|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 284 | 491 | 775 | 284 | 491 | 775 | |||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 21 | 47 | 68 | 21 | 47 | 68 | |||||||||||||||
| Foreign-Nonres Alien | 1 | 3 | 4 | 1 | 3 | 4 | |||||||||||||||
| GED | 3 | 4 | 7 | 3 | 4 | 7 | |||||||||||||||
| Subtotal | 309 | 545 | 854 | 309 | 545 | 854 | |||||||||||||||
| New Admits, College | OUS Institution | 4 | 6 | 10 | 15 | 20 | 1 | 36 | 19 | 26 | 1 | 46 | |||||||||
| Oregon Comm College | 48 | 81 | 2 | 131 | 3 | 4 | 7 | 51 | 85 | 2 | 138 | ||||||||||
| Other Oregon College | 1 | 1 | 8 | 7 | 15 | 9 | 7 | 16 | |||||||||||||
| Other US College | 2 | 5 | 7 | 7 | 26 | 33 | 9 | 31 | 40 | ||||||||||||
| Foreign -US Res | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
| Foreign -Nonres Alien | 1 | 1 | 1 | 1 | |||||||||||||||||
| Unknown College | 172 | 228 | 3 | 403 | 11 | 26 | 37 | 183 | 254 | 3 | 440 | ||||||||||
| Subtotal | 227 | 321 | 5 | 553 | 45 | 84 | 1 | 130 | 272 | 405 | 6 | 683 | |||||||||
| New, Other | Nonadmitted | 70 | 31 | 2 | 103 | 17 | 71 | 1 | 89 | 87 | 102 | 3 | 192 | ||||||||
| Subtotal | 70 | 31 | 2 | 103 | 17 | 71 | 1 | 89 | 87 | 102 | 3 | 192 | |||||||||
| Returning, Continuing |
Returning | 62 | 58 | 120 | 4 | 21 | 25 | 2 | 2 | 66 | 81 | 147 | |||||||||
| Continuing | 996 | 1,548 | 2,544 | 56 | 177 | 233 | 20 | 9 | 29 | 13 | 36 | 49 | 1,085 | 1,770 | 2,855 | ||||||
| Subtotal | 1,058 | 1,606 | 2,664 | 60 | 198 | 258 | 20 | 9 | 29 | 13 | 38 | 51 | 1,151 | 1,851 | 3,002 | ||||||
| Total | 1,594 | 2,472 | 5 | 4,071 | 105 | 282 | 1 | 388 | 90 | 40 | 2 | 132 | 30 | 109 | 1 | 140 | 1,819 | 2,903 | 9 | 4,731 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, Part 2 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |