|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 22,652 | 5,172 | 6,214 | 34,038 | ||
| Female | 25,434 | 5,485 | 8,585 | 39,504 | ||
| Unknown | 19 | 10 | 312 | 341 | ||
| Total, Male and Female | 48,105 | 10,667 | 15,111 | 73,883 | ||
| Admitted | Undergrad | Freshman | 11,415 | 2,681 | 904 | 15,000 |
| Sophomore | 8,278 | 1,768 | 866 | 10,912 | ||
| Junior | 9,467 | 1,945 | 1,477 | 12,889 | ||
| Senior | 11,076 | 1,947 | 2,034 | 15,057 | ||
| Postbac UG | 961 | 269 | 581 | 1,811 | ||
| Subtotal | 41,197 | 8,610 | 5,862 | 55,669 | ||
| Graduate | Masters | 4,107 | 1,051 | 1,897 | 7,055 | |
| Doctoral | 1,824 | 387 | 164 | 2,375 | ||
| Professional | 449 | 357 | 806 | |||
| Oth Grad | 135 | 99 | 490 | 724 | ||
| Subtotal | 6,515 | 1,894 | 2,551 | 10,960 | ||
| Total | 47,712 | 10,504 | 8,413 | 66,629 | ||
| Nonadmitted | NU, NG | Nonadm UG | 145 | 135 | 3,941 | 4,221 |
| Nonadm GR | 248 | 28 | 2,757 | 3,033 | ||
| Subtotal | 393 | 163 | 6,698 | 7,254 | ||
| Total | 393 | 163 | 6,698 | 7,254 | ||
| All Students | 48,105 | 10,667 | 15,111 | 73,883 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |