|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 427 | 325 | 470 | 1,222 | ||
| Female | 495 | 273 | 977 | 1,745 | ||
| Unknown | 4 | 7 | 11 | |||
| Total, Male and Female | 922 | 602 | 1,454 | 2,978 | ||
| Admitted | Undergrad | Freshman | 312 | 189 | 171 | 672 |
| Sophomore | 219 | 120 | 169 | 508 | ||
| Junior | 194 | 133 | 348 | 675 | ||
| Senior | 181 | 150 | 390 | 721 | ||
| Postbac UG | 10 | 10 | 8 | 28 | ||
| Subtotal | 916 | 602 | 1,086 | 2,604 | ||
| Graduate | Masters | 56 | 56 | |||
| Oth Grad | 1 | 19 | 20 | |||
| Subtotal | 1 | 75 | 76 | |||
| Total | 917 | 602 | 1,161 | 2,680 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 205 | 208 | |
| Nonadm GR | 2 | 88 | 90 | |||
| Subtotal | 5 | 293 | 298 | |||
| Total | 5 | 293 | 298 | |||
| All Students | 922 | 602 | 1,454 | 2,978 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |