|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,406 | 328 | 568 | 2,302 | ||
| Female | 1,777 | 448 | 916 | 3,141 | ||
| Unknown | 1 | 25 | 26 | |||
| Total, Male and Female | 3,184 | 776 | 1,509 | 5,469 | ||
| Admitted | Undergrad | Freshman | 852 | 261 | 205 | 1,318 |
| Sophomore | 620 | 172 | 143 | 935 | ||
| Junior | 663 | 179 | 176 | 1,018 | ||
| Senior | 788 | 131 | 243 | 1,162 | ||
| Postbac UG | 49 | 7 | 66 | 122 | ||
| Subtotal | 2,972 | 750 | 833 | 4,555 | ||
| Graduate | Masters | 180 | 21 | 116 | 317 | |
| Oth Grad | 12 | 5 | 66 | 83 | ||
| Subtotal | 192 | 26 | 182 | 400 | ||
| Total | 3,164 | 776 | 1,015 | 4,955 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 328 | 336 | |
| Nonadm GR | 12 | 166 | 178 | |||
| Subtotal | 20 | 494 | 514 | |||
| Total | 20 | 494 | 514 | |||
| All Students | 3,184 | 776 | 1,509 | 5,469 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |