|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 6,336 | 2,203 | 340 | 8,879 | ||
| Female | 7,241 | 2,484 | 404 | 10,129 | ||
| Total, Male and Female | 13,577 | 4,687 | 744 | 19,008 | ||
| Admitted | Undergrad | Freshman | 3,188 | 1,166 | 4,354 | |
| Sophomore | 2,230 | 747 | 2,977 | |||
| Junior | 2,534 | 800 | 3,334 | |||
| Senior | 2,881 | 819 | 3,700 | |||
| Postbac UG | 205 | 129 | 334 | |||
| Subtotal | 11,038 | 3,661 | 14,699 | |||
| Graduate | Masters | 1,218 | 517 | 1,735 | ||
| Doctoral | 914 | 173 | 1,087 | |||
| Professional | 248 | 269 | 517 | |||
| Oth Grad | 31 | 27 | 58 | |||
| Subtotal | 2,411 | 986 | 3,397 | |||
| Total | 13,449 | 4,647 | 18,096 | |||
| Nonadmitted | NU, NG | Nonadm UG | 29 | 38 | 355 | 422 |
| Nonadm GR | 99 | 2 | 389 | 490 | ||
| Subtotal | 128 | 40 | 744 | 912 | ||
| Total | 128 | 40 | 744 | 912 | ||
| All Students | 13,577 | 4,687 | 744 | 19,008 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 University of Oregon
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |