|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand
Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||||
| Gender | All | Gender | All | Gender | All | Gender | All | Gender | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3,595 | 4,132 | 5 | 7,732 | 3,595 | 4,132 | 5 | 7,732 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 938 | 1,087 | 1 | 2,026 | 938 | 1,087 | 1 | 2,026 | ||||||||||||||||
| Foreign-US Res | 11 | 5 | 16 | 11 | 5 | 16 | ||||||||||||||||||
| Foreign-Nonres Alien | 76 | 83 | 2 | 161 | 76 | 83 | 2 | 161 | ||||||||||||||||
| GED | 81 | 56 | 137 | 81 | 56 | 137 | ||||||||||||||||||
| Unknown HS Source | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Subtotal | 4,701 | 5,365 | 8 | 10,074 | 4,701 | 5,365 | 8 | 10,074 | ||||||||||||||||
| New Admits, College | OUS Institution | 354 | 413 | 767 | 236 | 465 | 1 | 702 | 19 | 16 | 35 | 609 | 894 | 1 | 1,504 | |||||||||
| Oregon Comm Coll | 1,394 | 1,719 | 6 | 3,119 | 114 | 203 | 317 | 24 | 15 | 39 | 1,532 | 1,937 | 6 | 3,475 | ||||||||||
| Other Oregon Coll | 90 | 140 | 230 | 69 | 117 | 186 | 3 | 1 | 4 | 162 | 258 | 420 | ||||||||||||
| Other US Coll | 1,047 | 1,262 | 5 | 2,314 | 483 | 713 | 2 | 1,198 | 72 | 62 | 134 | 1,602 | 2,037 | 7 | 3,646 | |||||||||
| Foreign -US Res | 11 | 18 | 1 | 30 | 7 | 15 | 22 | 1 | 1 | 18 | 34 | 1 | 53 | |||||||||||
| Foreign -Nonres Alien | 20 | 44 | 2 | 66 | 89 | 62 | 1 | 152 | 109 | 106 | 3 | 218 | ||||||||||||
| Unknown College | 221 | 398 | 1 | 620 | 461 | 510 | 971 | 24 | 51 | 75 | 706 | 959 | 1 | 1,666 | ||||||||||
| Subtotal | 3,137 | 3,994 | 15 | 7,146 | 1,459 | 2,085 | 4 | 3,548 | 142 | 146 | 288 | 4,738 | 6,225 | 19 | 10,982 | |||||||||
| New, Other | Nonadmitted | 1,188 | 1,468 | 235 | 2,891 | 498 | 858 | 21 | 1,377 | 1,686 | 2,326 | 256 | 4,268 | |||||||||||
| Subtotal | 1,188 | 1,468 | 235 | 2,891 | 498 | 858 | 21 | 1,377 | 1,686 | 2,326 | 256 | 4,268 | ||||||||||||
| Returning, Continuing |
Returning | 1,490 | 1,425 | 4 | 2,919 | 265 | 332 | 4 | 601 | 1 | 1 | 2 | 191 | 212 | 7 | 410 | 218 | 395 | 4 | 617 | 2,165 | 2,365 | 19 | 4,549 |
| Continuing | 16,980 | 18,529 | 19 | 35,528 | 2,747 | 3,258 | 2 | 6,007 | 241 | 275 | 516 | 433 | 474 | 13 | 920 | 347 | 687 | 5 | 1,039 | 20,748 | 23,223 | 39 | 44,010 | |
| Subtotal | 18,470 | 19,954 | 23 | 38,447 | 3,012 | 3,590 | 6 | 6,608 | 242 | 276 | 518 | 624 | 686 | 20 | 1,330 | 565 | 1,082 | 9 | 1,656 | 22,913 | 25,588 | 58 | 48,559 | |
| Total | 26,308 | 29,313 | 46 | 55,667 | 4,471 | 5,675 | 10 | 10,156 | 384 | 422 | 806 | 1,812 | 2,154 | 255 | 4,221 | 1,063 | 1,940 | 30 | 3,033 | 34,038 | 39,504 | 341 | 73,883 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 Oregon University
System OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |