|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||
| Gender | All | Gender | All | Gender | All | Gender | All | ||||||||||||
| M | F | Unk | M | F | M | F | Unk | M | F | ||||||||||
| Attendance Type | 99 | 117 | 216 | 99 | 117 | 216 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 66 | 56 | 122 | 66 | 56 | 122 | |||||||||||||
| Foreign-US Res | 6 | 2 | 8 | 6 | 2 | 8 | |||||||||||||
| Foreign-Nonres Alien | 6 | 10 | 2 | 18 | 6 | 10 | 2 | 18 | |||||||||||
| GED | 3 | 8 | 11 | 3 | 8 | 11 | |||||||||||||
| Subtotal | 180 | 193 | 2 | 375 | 180 | 193 | 2 | 375 | |||||||||||
| New Admits, College | OUS Institution | 6 | 20 | 26 | 3 | 9 | 12 | 9 | 29 | 38 | |||||||||
| Oregon Comm Coll | 70 | 129 | 199 | 5 | 10 | 15 | 75 | 139 | 214 | ||||||||||
| Other Oregon Coll | 1 | 4 | 5 | 2 | 2 | 1 | 6 | 7 | |||||||||||
| Other US Coll | 87 | 98 | 1 | 186 | 5 | 11 | 16 | 92 | 109 | 1 | 202 | ||||||||
| Foreign -US Res | 3 | 1 | 4 | 3 | 1 | 4 | |||||||||||||
| Foreign -Nonres Alien | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| Unknown College | 4 | 10 | 14 | 5 | 5 | 4 | 15 | 19 | |||||||||||
| Subtotal | 171 | 263 | 2 | 436 | 13 | 37 | 50 | 184 | 300 | 2 | 486 | ||||||||
| New, Other | Nonadmitted | 86 | 83 | 1 | 170 | 13 | 48 | 61 | 99 | 131 | 1 | 231 | |||||||
| Subtotal | 86 | 83 | 1 | 170 | 13 | 48 | 61 | 99 | 131 | 1 | 231 | ||||||||
| Returning, Continuing |
Returning | 81 | 130 | 211 | 4 | 4 | 1 | 1 | 2 | 82 | 135 | 217 | |||||||
| Continuing | 653 | 923 | 6 | 1,582 | 8 | 14 | 22 | 12 | 24 | 36 | 4 | 25 | 29 | 677 | 986 | 6 | 1,669 | ||
| Subtotal | 734 | 1,053 | 6 | 1,793 | 8 | 18 | 26 | 13 | 25 | 38 | 4 | 25 | 29 | 759 | 1,121 | 6 | 1,886 | ||
| Total | 1,085 | 1,509 | 10 | 2,604 | 21 | 55 | 76 | 99 | 108 | 1 | 208 | 17 | 73 | 90 | 1,222 | 1,745 | 11 | 2,978 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 Eastern Oregon
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |