|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand Total |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||||||
| Gender | All | Gender | All | Gender | All | Gender | All | Gender | All | ||||||||||||||
| M | F | Unk | M | F | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 1,393 | 1,346 | 2,739 | 1,393 | 1,346 | 2,739 | |||||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||||
| Other US HS | 221 | 226 | 447 | 221 | 226 | 447 | |||||||||||||||||
| Foreign-Nonres Alien | 15 | 15 | 30 | 15 | 15 | 30 | |||||||||||||||||
| GED | 10 | 3 | 13 | 10 | 3 | 13 | |||||||||||||||||
| Subtotal | 1,639 | 1,590 | 3,229 | 1,639 | 1,590 | 3,229 | |||||||||||||||||
| New Admits, College | OUS Institution | 57 | 63 | 120 | 10 | 7 | 17 | 4 | 5 | 9 | 71 | 75 | 146 | ||||||||||
| Oregon Comm Coll | 343 | 305 | 2 | 650 | 34 | 36 | 70 | 11 | 13 | 24 | 388 | 354 | 2 | 744 | |||||||||
| Other Oregon Coll | 16 | 21 | 37 | 1 | 1 | 2 | 17 | 22 | 39 | ||||||||||||||
| Other US Coll | 139 | 149 | 288 | 9 | 18 | 27 | 1 | 5 | 6 | 149 | 172 | 321 | |||||||||||
| Unknown College | 69 | 97 | 166 | 288 | 267 | 555 | 22 | 49 | 71 | 379 | 413 | 792 | |||||||||||
| Subtotal | 624 | 635 | 2 | 1,261 | 342 | 329 | 671 | 38 | 72 | 110 | 1,004 | 1,036 | 2 | 2,042 | |||||||||
| New, Other | Nonadmitted | 79 | 103 | 3 | 185 | 99 | 184 | 3 | 286 | 178 | 287 | 6 | 471 | ||||||||||
| Subtotal | 79 | 103 | 3 | 185 | 99 | 184 | 3 | 286 | 178 | 287 | 6 | 471 | |||||||||||
| Returning, Continuing |
Returning | 448 | 239 | 687 | 33 | 18 | 51 | 1 | 1 | 5 | 9 | 14 | 18 | 43 | 61 | 505 | 309 | 814 | |||||
| Continuing | 5,095 | 4,338 | 9,433 | 894 | 775 | 1,669 | 61 | 117 | 178 | 33 | 32 | 1 | 66 | 47 | 83 | 130 | 6,130 | 5,345 | 1 | 11,476 | |||
| Subtotal | 5,543 | 4,577 | 10,120 | 927 | 793 | 1,720 | 62 | 117 | 179 | 38 | 41 | 1 | 80 | 65 | 126 | 191 | 6,635 | 5,654 | 1 | 12,290 | |||
| Total | 7,806 | 6,802 | 2 | 14,610 | 1,269 | 1,122 | 2,391 | 100 | 189 | 289 | 117 | 144 | 4 | 265 | 164 | 310 | 3 | 477 | 9,456 | 8,567 | 9 | 18,032 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 Oregon State
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |