|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand Total |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||
| Gender | All | Gender | All | Gender | All | Gendr | All | |||||||||||
| M | F | Unk | M | F | M | F | M | F | ||||||||||
| Attendance Type | 3 | 13 | 16 | 3 | 13 | 16 | ||||||||||||
| New Admits, College | OUS Institution | |||||||||||||||||
| Oregon Comm Coll | 12 | 37 | 1 | 50 | 2 | 8 | 10 | 14 | 45 | 1 | 60 | |||||||
| Other Oregon Coll | 2 | 2 | 1 | 1 | 3 | 3 | ||||||||||||
| Other US Coll | 2 | 3 | 5 | 5 | 6 | 11 | 7 | 9 | 16 | |||||||||
| Foreign -US Res | 1 | 1 | 1 | 1 | ||||||||||||||
| Unknown College | 2 | 5 | 7 | 1 | 1 | 2 | 6 | 8 | ||||||||||
| Subtotal | 16 | 47 | 1 | 64 | 10 | 30 | 40 | 26 | 77 | 1 | 104 | |||||||
| New, Other | Nonadmitted | 13 | 25 | 38 | 4 | 3 | 7 | 17 | 28 | 45 | ||||||||
| Subtotal | 13 | 25 | 38 | 4 | 3 | 7 | 17 | 28 | 45 | |||||||||
| Returning, Continuing |
Returning | 4 | 9 | 13 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 15 | 20 | ||||
| Continuing | 21 | 47 | 68 | 3 | 3 | 5 | 5 | 21 | 55 | 76 | ||||||||
| Subtotal | 25 | 56 | 81 | 4 | 4 | 8 | 8 | 1 | 2 | 3 | 26 | 70 | 96 | |||||
| Total | 41 | 103 | 1 | 145 | 10 | 34 | 44 | 13 | 33 | 46 | 5 | 5 | 10 | 69 | 175 | 1 | 245 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 Oregon State
University-Cascades Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |