|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | M | F | ||||||||
| Gender | All | Gender | All | Gender | All | |||||||
| M | F | M | M | F | ||||||||
| Attendance Type | 182 | 111 | 293 | 182 | 111 | 293 | ||||||
| New Admits, HS | Oregon HS | |||||||||||
| Other US HS | 41 | 21 | 62 | 41 | 21 | 62 | ||||||
| Foreign-US Res | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
| GED | 19 | 9 | 28 | 19 | 9 | 28 | ||||||
| Subtotal | 243 | 142 | 385 | 243 | 142 | 385 | ||||||
| New Admits, College | OUS Institution | 16 | 15 | 31 | 16 | 15 | 31 | |||||
| Oregon Comm Coll | 73 | 48 | 121 | 73 | 48 | 121 | ||||||
| Other Oregon Coll | 3 | 3 | 3 | 3 | ||||||||
| Other US Coll | 69 | 55 | 124 | 69 | 55 | 124 | ||||||
| Unknown College | 16 | 34 | 50 | 16 | 34 | 50 | ||||||
| Subtotal | 177 | 152 | 329 | 177 | 152 | 329 | ||||||
| New, Other | Nonadmitted | 182 | 241 | 423 | 182 | 241 | 423 | |||||
| Subtotal | 182 | 241 | 423 | 182 | 241 | 423 | ||||||
| Returning, Continuing |
Returning | 112 | 104 | 216 | 33 | 28 | 61 | 145 | 132 | 277 | ||
| Continuing | 902 | 665 | 1,567 | 2 | 2 | 50 | 55 | 105 | 954 | 720 | 1,674 | |
| Subtotal | 1,014 | 769 | 1,783 | 2 | 2 | 83 | 83 | 166 | 1,099 | 852 | 1,951 | |
| Total | 1,434 | 1,063 | 2,497 | 2 | 2 | 265 | 324 | 589 | 1,701 | 1,387 | 3,088 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 Oregon Institute
of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |