|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Gender | All | Gender | All | Gender | All | Gender | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 265 | 350 | 615 | 265 | 350 | 615 | |||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 101 | 127 | 228 | 101 | 127 | 228 | |||||||||||||||
| GED | 8 | 9 | 17 | 8 | 9 | 17 | |||||||||||||||
| Subtotal | 374 | 486 | 860 | 374 | 486 | 860 | |||||||||||||||
| New Admits, College | OUS Institution | 19 | 27 | 46 | 2 | 2 | 4 | 21 | 29 | 50 | |||||||||||
| Oregon Comm Coll | 71 | 106 | 177 | 4 | 2 | 6 | 75 | 108 | 183 | ||||||||||||
| Other Oregon Coll | 1 | 7 | 8 | 1 | 1 | 2 | 2 | 8 | 10 | ||||||||||||
| Other US Coll | 74 | 100 | 174 | 13 | 21 | 34 | 87 | 121 | 208 | ||||||||||||
| Foreign -US Res | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
| Foreign -Nonres Alien | 7 | 11 | 18 | 7 | 11 | 18 | |||||||||||||||
| Unknown College | 33 | 69 | 102 | 41 | 99 | 140 | 74 | 168 | 242 | ||||||||||||
| Subtotal | 205 | 321 | 526 | 61 | 126 | 187 | 266 | 447 | 713 | ||||||||||||
| New, Other | Nonadmitted | 105 | 136 | 18 | 259 | 31 | 74 | 2 | 107 | 136 | 210 | 20 | 366 | ||||||||
| Subtotal | 105 | 136 | 18 | 259 | 31 | 74 | 2 | 107 | 136 | 210 | 20 | 366 | |||||||||
| Returning, Continuing |
Returning | 106 | 123 | 3 | 232 | 10 | 31 | 1 | 42 | 1 | 1 | 2 | 117 | 155 | 4 | 276 | |||||
| Continuing | 1,278 | 1,658 | 1 | 2,937 | 65 | 106 | 171 | 42 | 34 | 1 | 77 | 24 | 45 | 69 | 1,409 | 1,843 | 2 | 3,254 | |||
| Subtotal | 1,384 | 1,781 | 4 | 3,169 | 75 | 137 | 1 | 213 | 42 | 34 | 1 | 77 | 25 | 46 | 71 | 1,526 | 1,998 | 6 | 3,530 | ||
| Total | 1,963 | 2,588 | 4 | 4,555 | 136 | 263 | 1 | 400 | 147 | 170 | 19 | 336 | 56 | 120 | 2 | 178 | 2,302 | 3,141 | 26 | 5,469 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 Southern Oregon
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |