|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand Total |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||
| Gender | All | Gender | All | Gender | All | Gender | All | |||||||||||
| M | F | M | F | M | F | M | F | Unk | ||||||||||
| Attendance Type | 249 | 489 | 738 | 249 | 489 | 738 | ||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||
| Other US HS | 25 | 51 | 76 | 25 | 51 | 76 | ||||||||||||
| Foreign-US Res | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||
| Foreign-Nonres Alien | 6 | 4 | 10 | 6 | 4 | 10 | ||||||||||||
| GED | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||
| Subtotal | 282 | 548 | 830 | 282 | 548 | 830 | ||||||||||||
| New Admits, College | OUS Institution | 33 | 39 | 72 | 18 | 26 | 44 | 51 | 65 | 116 | ||||||||
| Oregon Comm Coll | 125 | 198 | 323 | 5 | 9 | 14 | 130 | 207 | 337 | |||||||||
| Other Oregon Coll | 8 | 10 | 18 | 4 | 9 | 13 | 12 | 19 | 31 | |||||||||
| Other US Coll | 67 | 67 | 134 | 11 | 35 | 46 | 78 | 102 | 180 | |||||||||
| Foreign -US Res | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
| Foreign -Nonres Alien | 2 | 6 | 8 | 2 | 6 | 8 | ||||||||||||
| Unknown College | 6 | 9 | 15 | 2 | 5 | 7 | 8 | 14 | 22 | |||||||||
| Subtotal | 242 | 330 | 572 | 40 | 84 | 124 | 282 | 414 | 696 | |||||||||
| New, Other | Nonadmitted | 17 | 21 | 38 | 21 | 59 | 2 | 82 | 38 | 80 | 2 | 120 | ||||||
| Subtotal | 17 | 21 | 38 | 21 | 59 | 2 | 82 | 38 | 80 | 2 | 120 | |||||||
| Returning, Continuing |
Returning | 41 | 54 | 95 | 7 | 14 | 21 | 48 | 68 | 116 | ||||||||
| Continuing | 1,098 | 1,668 | 2,766 | 71 | 163 | 234 | 35 | 3 | 38 | 12 | 66 | 78 | 1,216 | 1,900 | 3,116 | |||
| Subtotal | 1,139 | 1,722 | 2,861 | 78 | 177 | 255 | 35 | 3 | 38 | 12 | 66 | 78 | 1,264 | 1,968 | 3,232 | |||
| Total | 1,663 | 2,600 | 4,263 | 118 | 261 | 379 | 52 | 24 | 76 | 33 | 125 | 2 | 160 | 1,866 | 3,010 | 2 | 4,878 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 Western Oregon
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |