Headcount Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2004 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 41 | 1,770 | 890 | 101 | 21 | 2,823 | |
| Sophomore | 6 | 707 | 1,275 | 378 | 30 | 2,396 | |||
| Junior | 3 | 394 | 888 | 1,046 | 201 | 2,532 | |||
| Senior | 2 | 284 | 691 | 1,448 | 1,003 | 1 | 3,429 | ||
| Postbac UG | 37 | 131 | 106 | 141 | 415 | ||||
| Subtotal | 52 | 3,192 | 3,875 | 3,079 | 1,396 | 1 | 11,595 | ||
| Graduate | Masters | 4 | 25 | 29 | |||||
| Subtotal | 4 | 25 | 29 | ||||||
| Total | 52 | 3,192 | 3,875 | 3,083 | 1,396 | 26 | 11,624 | ||
| Nonadmitted | NU, NG | Nonadm UG | 591 | 278 | 44 | 95 | 1,008 | ||
| Subtotal | 591 | 278 | 44 | 95 | 1,008 | ||||
| Total | 591 | 278 | 44 | 95 | 1,008 | ||||
| Total Headcount | 52 | 3,783 | 4,153 | 3,127 | 1,491 | 26 | 12,632 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.