Headcount Term Enrollment by Student Level, Sex, and Fee Policy
All Institutions, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 25,459 | 5,122 | 6,779 | 37,360 | ||
| Female | 27,978 | 5,317 | 9,208 | 42,503 | ||
| Unknown | 61 | 16 | 126 | 203 | ||
| Total, Male and Female | 53,498 | 10,455 | 16,113 | 80,066 | ||
| Admitted | Undergrad | Freshman | 11,062 | 2,467 | 860 | 14,389 |
| Sophomore | 9,062 | 1,736 | 1,061 | 11,859 | ||
| Junior | 10,932 | 1,947 | 1,707 | 14,586 | ||
| Senior | 13,476 | 2,187 | 2,622 | 18,285 | ||
| Postbac UG | 1,056 | 203 | 761 | 2,020 | ||
| Subtotal | 45,588 | 8,540 | 7,011 | 61,139 | ||
| Graduate | Masters | 4,568 | 1,070 | 2,245 | 7,883 | |
| Doctoral | 2,145 | 364 | 177 | 2,686 | ||
| Professional | 626 | 354 | 980 | |||
| Oth Grad | 133 | 59 | 590 | 782 | ||
| Subtotal | 7,472 | 1,847 | 3,012 | 12,331 | ||
| Total | 53,060 | 10,387 | 10,023 | 73,470 | ||
| Nonadmitted | NU, NG | Nonadm UG | 178 | 61 | 3,856 | 4,095 |
| Nonadm GR | 260 | 7 | 2,234 | 2,501 | ||
| Subtotal | 438 | 68 | 6,090 | 6,596 | ||
| Total | 438 | 68 | 6,090 | 6,596 | ||
| All Students | 53,498 | 10,455 | 16,113 | 80,066 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.