Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University - Cascades, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 105 | 6 | 23 | 134 | ||
| Female | 254 | 11 | 39 | 304 | ||
| Total, Male and Female | 359 | 17 | 62 | 438 | ||
| Admitted | Undergrad | Freshman | 7 | 1 | 8 | |
| Sophomore | 36 | 1 | 37 | |||
| Junior | 119 | 3 | 122 | |||
| Senior | 142 | 8 | 150 | |||
| Postbac UG | 7 | 1 | 8 | |||
| Subtotal | 311 | 14 | 325 | |||
| Graduate | Masters | 44 | 3 | 47 | ||
| Oth Grad | 1 | 1 | ||||
| Subtotal | 45 | 3 | 48 | |||
| Total | 356 | 17 | 373 | |||
| Nonadmitted | NU, NG | Nonadm UG | 2 | 58 | 60 | |
| Nonadm GR | 1 | 4 | 5 | |||
| Subtotal | 3 | 62 | 65 | |||
| Total | 3 | 62 | 65 | |||
| All Students | 359 | 17 | 62 | 438 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.